Comparison between Jindal Poly Films FPO and Uniply Industries IPO.
Jindal Poly Films FPO is a Mainboard Fixed Price IPO proposed to list at BSE, NSE while Uniply Industries IPO is a Mainboard Fixed Price proposed to list at BSE.
| Jindal Poly Films FPO | Uniply Industries IPO | |
|---|---|---|
| Logo | ||
| Issue Category | Mainboard | Mainboard |
| Issue Type | FPO | IPO |
| Process Type | Bookbuilding | Fixed Price |
| Listing At | BSE, NSE | BSE |
| Lead Managers | ||
| Registrar | ||
| Market Maker | ||
| DRHP | ||
| RHP | ||
| Final Prospectus | Final Prospectus ![]() | Final Prospectus ![]() |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Jindal Poly Films FPO is whereas the issue size of the Uniply Industries IPO is . The final issue price of Jindal Poly Films FPO is ₹360.00 per share and of Uniply Industries IPO is ₹24.00 per share.
| Jindal Poly Films FPO | Uniply Industries IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹360.00 per share | |
| Issue Price (Upper) | ₹400.00 per share | |
| Issue Price (Final) | ₹360.00 per share | ₹24.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 83,33,325 shares | 50,00,000 shares |
| Fresh Issue Size (Amount) | ||
| OFS Issue Size | ||
| OFS Issue Size (Amount) | ||
| Issue Size Total | 83,33,325 shares | 50,00,000 shares |
| Issue Size Total (Amount) |
Jindal Poly Films FPO opens on Jun 09, 2005, while Uniply Industries IPO opens on Jun 09, 2005. The closing date of Jindal Poly Films FPO and Uniply Industries IPO is Jun 15, 2005, and Jun 16, 2005, respectively.
Jindal Poly Films FPO P/E ratio is , as compared to Uniply Industries IPO P/E ratio of .
In the Jindal Poly Films FPO Retail Individual Investors (RII) are offered 29,16,665 shares while in Uniply Industries IPO retail investors are offered 29,16,665 shares. Qualified Institutional Buyers (QIB) are offered 41,66,662 shares in Jindal Poly Films FPO and in Uniply Industries IPO.
| Jindal Poly Films FPO | Uniply Industries IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | ||
| QIB | 41,66,662 shares | |
| NII | 12,49,998 shares | 25,00,000 shares |
| RII | 29,16,665 shares | 25,00,000 shares |
| Employee | ||
| Others | ||
| Total | 83,33,325 shares | 50,00,000 shares |
Jindal Poly Films FPO subscribed in total, whereas Uniply Industries IPO subscribed .