Comparison between Cyber Media IPO and Uniply Industries IPO.
Cyber Media IPO is a Mainboard Fixed Price IPO proposed to list at BSE, NSE while Uniply Industries IPO is a Mainboard Fixed Price proposed to list at BSE.
| Cyber Media IPO | Uniply Industries IPO | |
|---|---|---|
| Logo | ||
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Fixed Price | Fixed Price |
| Listing At | BSE, NSE | BSE |
| Lead Managers | ||
| Registrar | ||
| Market Maker | ||
| DRHP | ||
| RHP | ||
| Final Prospectus | Final Prospectus ![]() | Final Prospectus ![]() |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Cyber Media IPO is whereas the issue size of the Uniply Industries IPO is . The final issue price of Cyber Media IPO is ₹60.00 per share and of Uniply Industries IPO is ₹24.00 per share.
| Cyber Media IPO | Uniply Industries IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ₹60.00 per share | ₹24.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 28,22,500 shares | 50,00,000 shares |
| Fresh Issue Size (Amount) | ||
| OFS Issue Size | ||
| OFS Issue Size (Amount) | ||
| Issue Size Total | 28,22,500 shares | 50,00,000 shares |
| Issue Size Total (Amount) |
Cyber Media IPO opens on May 04, 2005, while Uniply Industries IPO opens on Jun 09, 2005. The closing date of Cyber Media IPO and Uniply Industries IPO is May 09, 2005, and Jun 16, 2005, respectively.
Cyber Media IPO P/E ratio is , as compared to Uniply Industries IPO P/E ratio of .
In the Cyber Media IPO Retail Individual Investors (RII) are offered 14,11,250 shares while in Uniply Industries IPO retail investors are offered 14,11,250 shares. Qualified Institutional Buyers (QIB) are offered in Cyber Media IPO and in Uniply Industries IPO.
| Cyber Media IPO | Uniply Industries IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | ||
| QIB | ||
| NII | 14,11,250 shares | 25,00,000 shares |
| RII | 14,11,250 shares | 25,00,000 shares |
| Employee | ||
| Others | ||
| Total | 28,22,500 shares | 50,00,000 shares |
Cyber Media IPO subscribed in total, whereas Uniply Industries IPO subscribed .