Comparison between Inox Wind IPO and UFO Moviez IPO.
Inox Wind IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while UFO Moviez IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Inox Wind IPO is up to ₹1,020.53 Cr whereas the issue size of the UFO Moviez IPO is up to ₹600.00 Cr. The final issue price of Inox Wind IPO is ₹325.00 per share and of UFO Moviez IPO is ₹625.00 per share.
| Inox Wind IPO | UFO Moviez IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹315.00 per share | ₹615.00 per share |
| Issue Price (Upper) | ₹325.00 per share | ₹625.00 per share |
| Issue Price (Final) | ₹325.00 per share | ₹625.00 per share |
| Discount (Retail) | ₹15.00 per share | ₹0.00 per share |
| Discount (Employee) | ₹15.00 per share | |
| Market Lot Size | 45 shares | 24 shares |
| Fresh Issue Size | 2,19,18,226 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹700.80 Cr | up to ₹0.00 Cr |
| OFS Issue Size | 1,00,00,000 shares | 96,00,000 shares |
| OFS Issue Size (Amount) | up to ₹319.73 Cr | up to ₹600.00 Cr |
| Issue Size Total | 3,19,18,226 shares | 96,00,000 shares |
| Issue Size Total (Amount) | up to ₹1,020.53 Cr | up to ₹600.00 Cr |
Inox Wind IPO opens on Mar 18, 2015, while UFO Moviez IPO opens on Apr 28, 2015. The closing date of Inox Wind IPO and UFO Moviez IPO is Mar 20, 2015, and Apr 30, 2015, respectively.
| Inox Wind IPO | UFO Moviez IPO | |
|---|---|---|
| Anchor Bid Date | Mar 17, 2015 | Apr 27, 2015 |
| Issue Open | Mar 18, 2015 | Apr 28, 2015 |
| Issue Close | Mar 20, 2015 | Apr 30, 2015 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Apr 09, 2015 | May 14, 2015 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
Inox Wind IPO P/E ratio is , as compared to UFO Moviez IPO P/E ratio of .
| Inox Wind IPO | UFO Moviez IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 100 | 37.77 | ||||
| Promoter Shareholding (Post-Issue) | 85.62 | 28.9 | ||||
| P/E Ratio | ||||||
| Market Cap | ₹7212.34 Cr. | ₹1618.60 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW | 31.32 | 10.94 |
In the Inox Wind IPO Retail Individual Investors (RII) are offered 1,09,96,380 shares while in UFO Moviez IPO retail investors are offered 1,09,96,380 shares. Qualified Institutional Buyers (QIB) are offered 62,83,645 shares in Inox Wind IPO and 19,20,000 shares in UFO Moviez IPO.
| Inox Wind IPO | UFO Moviez IPO | |
|---|---|---|
| Anchor Investor Reservation | 94,25,467 shares | 28,80,000 shares |
| Market Maker Reservation | ||
| QIB | 62,83,645 shares | 19,20,000 shares |
| NII | 47,12,734 shares | 14,40,000 shares |
| RII | 1,09,96,380 shares | 33,60,000 shares |
| Employee | 5,00,000 shares | |
| Others | ||
| Total | 3,19,18,226 shares | 96,00,000 shares |
Inox Wind IPO subscribed 18.60x in total, whereas UFO Moviez IPO subscribed 2.04x.
| Inox Wind IPO | UFO Moviez IPO | |
|---|---|---|
| QIB (times) | 35.68x | 4.49x |
| NII (times) | 35.38x | 1.17x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 2.15x | 1.02x |
| Employee (times) | 0.12x | |
| Other (times) | ||
| Total (times) | 18.60x | 2.04x |