Comparison between PGP Glass IPO and Truhome Finance IPO.
PGP Glass IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Truhome Finance IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of PGP Glass IPO is up to ₹0.00 Cr whereas the issue size of the Truhome Finance IPO is up to ₹3,000.00 Cr. The final issue price of PGP Glass IPO is and of Truhome Finance IPO is .
| PGP Glass IPO | Truhome Finance IPO | |
|---|---|---|
| Face Value | ₹10 per share | |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 0 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹1,500.00 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹1,500.00 Cr |
| Issue Size Total | 0 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹3,000.00 Cr |
PGP Glass IPO opens on , while Truhome Finance IPO opens on . The closing date of PGP Glass IPO and Truhome Finance IPO is , and , respectively.
PGP Glass IPO P/E ratio is , as compared to Truhome Finance IPO P/E ratio of .
| PGP Glass IPO | Truhome Finance IPO | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated)
| |||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 98.16 | |||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ||||||||||||||||||||||||||||||||||||||||||
| ROE | 10.68 | |||||||||||||||||||||||||||||||||||||||||
| ROCE | ||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 3.30 | |||||||||||||||||||||||||||||||||||||||||
| EPS | ||||||||||||||||||||||||||||||||||||||||||
| RoNW | 8.33 | |||||||||||||||||||||||||||||||||||||||||
In the PGP Glass IPO Retail Individual Investors (RII) are offered while in Truhome Finance IPO retail investors are offered . Qualified Institutional Buyers (QIB) are offered in PGP Glass IPO and 0 shares in Truhome Finance IPO.
| PGP Glass IPO | Truhome Finance IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | |
| Market Maker Reservation | 0 shares | |
| QIB | 0 shares | |
| NII | 0 shares | |
| RII | 0 shares | |
| Employee | 0 shares | |
| Others | ||
| Total | 0 shares |
PGP Glass IPO subscribed in total, whereas Truhome Finance IPO subscribed .