Comparison between Gautam Exim IPO and Transwind Infrastructures IPO.
Gautam Exim IPO is a SME Fixed Price IPO proposed to list at BSE SME while Transwind Infrastructures IPO is a SME Fixed Price proposed to list at NSE SME.
Gautam Exim IPO | Transwind Infrastructures IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | BSE SME | NSE SME |
Lead Managers | Pantomath Capital Advisors Pvt.Ltd. | Swastika Investmart Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | MUFG Intime India Pvt.Ltd. |
Market Maker | Pantomath Stock Brokers Pvt.Ltd. | Beeline Broking Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Gautam Exim IPO is up to ₹3.14 Cr whereas the issue size of the Transwind Infrastructures IPO is up to ₹6.91 Cr. The final issue price of Gautam Exim IPO is ₹40.00 per share and of Transwind Infrastructures IPO is ₹27.00 per share.
Gautam Exim IPO | Transwind Infrastructures IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹40.00 per share | ₹27.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 3000 shares | 4000 shares |
Fresh Issue Size | 7,86,000 shares | 25,60,000 shares |
Fresh Issue Size (Amount) | up to ₹3.14 Cr | up to ₹6.91 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 7,86,000 shares | 25,60,000 shares |
Issue Size Total (Amount) | up to ₹3.14 Cr | up to ₹6.91 Cr |
Gautam Exim IPO opens on Jun 29, 2017, while Transwind Infrastructures IPO opens on Jun 30, 2017. The closing date of Gautam Exim IPO and Transwind Infrastructures IPO is Jul 03, 2017, and Jul 04, 2017, respectively.
Gautam Exim IPO | Transwind Infrastructures IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jun 29, 2017 | Jun 30, 2017 |
Issue Close | Jul 03, 2017 | Jul 04, 2017 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Jul 11, 2017 | Jul 12, 2017 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Gautam Exim IPO P/E ratio is , as compared to Transwind Infrastructures IPO P/E ratio of .
Gautam Exim IPO | Transwind Infrastructures IPO | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
| |||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||
RoNW |
In the Gautam Exim IPO Retail Individual Investors (RII) are offered 3,93,000 shares while in Transwind Infrastructures IPO retail investors are offered 3,93,000 shares. Qualified Institutional Buyers (QIB) are offered in Gautam Exim IPO and in Transwind Infrastructures IPO.
Gautam Exim IPO | Transwind Infrastructures IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 45,000 shares | 1,40,000 shares |
QIB | ||
NII | 3,93,000 shares | 12,80,000 shares |
RII | 3,93,000 shares | 12,80,000 shares |
Employee | ||
Others | ||
Total | 7,86,000 shares | 25,60,000 shares |
Gautam Exim IPO subscribed in total, whereas Transwind Infrastructures IPO subscribed .
Gautam Exim IPO | Transwind Infrastructures IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O