Comparison between Innovana Thinklabs IPO and Touchwood Entertainment IPO.
Innovana Thinklabs IPO is a SME Fixed Price IPO proposed to list at NSE SME while Touchwood Entertainment IPO is a SME Fixed Price proposed to list at NSE SME.
Innovana Thinklabs IPO | Touchwood Entertainment IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | NSE SME | NSE SME |
Lead Managers | Swastika Investmart Ltd. | Corporate Capitalventures Pvt.Ltd. |
Registrar | Skyline Financial Services Pvt.Ltd. | Skyline Financial Services Pvt.Ltd. |
Market Maker | Beeline Broking Ltd. | Choice Equity Broking Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Innovana Thinklabs IPO is up to ₹7.28 Cr whereas the issue size of the Touchwood Entertainment IPO is up to ₹4.00 Cr. The final issue price of Innovana Thinklabs IPO is ₹70.00 per share and of Touchwood Entertainment IPO is ₹40.00 per share.
Innovana Thinklabs IPO | Touchwood Entertainment IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹70.00 per share | ₹40.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 2000 shares | 3000 shares |
Fresh Issue Size | 10,40,000 shares | 9,99,000 shares |
Fresh Issue Size (Amount) | up to ₹7.28 Cr | up to ₹4.00 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 10,40,000 shares | 9,99,000 shares |
Issue Size Total (Amount) | up to ₹7.28 Cr | up to ₹4.00 Cr |
Innovana Thinklabs IPO opens on Nov 29, 2017, while Touchwood Entertainment IPO opens on Dec 11, 2017. The closing date of Innovana Thinklabs IPO and Touchwood Entertainment IPO is Dec 04, 2017, and Dec 13, 2017, respectively.
Innovana Thinklabs IPO | Touchwood Entertainment IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Nov 29, 2017 | Dec 11, 2017 |
Issue Close | Dec 04, 2017 | Dec 13, 2017 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Dec 12, 2017 | Dec 21, 2017 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Innovana Thinklabs IPO P/E ratio is 25, as compared to Touchwood Entertainment IPO P/E ratio of .
Innovana Thinklabs IPO | Touchwood Entertainment IPO | |
---|---|---|
Financials | ||
Promoter Shareholding (Pre-Issue) | ||
Promoter Shareholding (Post-Issue) | ||
P/E Ratio | 25 | |
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW |
In the Innovana Thinklabs IPO Retail Individual Investors (RII) are offered 5,20,000 shares while in Touchwood Entertainment IPO retail investors are offered 5,20,000 shares. Qualified Institutional Buyers (QIB) are offered in Innovana Thinklabs IPO and in Touchwood Entertainment IPO.
Innovana Thinklabs IPO | Touchwood Entertainment IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 60,000 shares | 54,000 shares |
QIB | ||
NII | 5,20,000 shares | 4,98,000 shares |
RII | 5,20,000 shares | 5,01,000 shares |
Employee | ||
Others | ||
Total | 10,40,000 shares | 9,99,000 shares |
Innovana Thinklabs IPO subscribed in total, whereas Touchwood Entertainment IPO subscribed .
Innovana Thinklabs IPO | Touchwood Entertainment IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O