Comparison between Monomark Engineering IPO and Torrent Gas IPO.
Monomark Engineering IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Torrent Gas IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Monomark Engineering IPO | Torrent Gas IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | Holani Consultants Pvt.Ltd. | Citigroup Global Markets India Pvt.Ltd. Kotak Mahindra Capital Co.Ltd. Axial Capital Pvt.Ltd. |
| Registrar | Bigshare Services Pvt.Ltd. | |
| Market Maker | ||
| DRHP | DRHP ![]() | |
| RHP | ||
| Final Prospectus | ||
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Monomark Engineering IPO is up to ₹0.00 Cr whereas the issue size of the Torrent Gas IPO is up to ₹0.00 Cr. The final issue price of Monomark Engineering IPO is and of Torrent Gas IPO is .
| Monomark Engineering IPO | Torrent Gas IPO | |
|---|---|---|
| Face Value | ₹10 per share | |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 2,70,00,000 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 2,70,00,000 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Monomark Engineering IPO opens on , while Torrent Gas IPO opens on . The closing date of Monomark Engineering IPO and Torrent Gas IPO is , and , respectively.
Monomark Engineering IPO P/E ratio is , as compared to Torrent Gas IPO P/E ratio of .
| Monomark Engineering IPO | Torrent Gas IPO | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated)
| |||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 91.37 | |||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||
| Market Cap | ||||||||||||||||||||||||||||||
| ROE | 27.31 | |||||||||||||||||||||||||||||
| ROCE | 21.95 | |||||||||||||||||||||||||||||
| Debt/Equity | ||||||||||||||||||||||||||||||
| EPS | ₹2.64 | |||||||||||||||||||||||||||||
| RoNW | 24.86 | |||||||||||||||||||||||||||||
In the Monomark Engineering IPO Retail Individual Investors (RII) are offered 0 shares while in Torrent Gas IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Monomark Engineering IPO and in Torrent Gas IPO.
| Monomark Engineering IPO | Torrent Gas IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | |
| Market Maker Reservation | 0 shares | |
| QIB | 0 shares | |
| NII | 0 shares | |
| RII | 0 shares | |
| Employee | 0 shares | |
| Others | ||
| Total | 0 shares |
Monomark Engineering IPO subscribed in total, whereas Torrent Gas IPO subscribed .