Comparison between Absolute Project India IPO and Torrent Gas IPO.
Absolute Project India IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Torrent Gas IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Absolute Project India IPO | Torrent Gas IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | Cumulative Capital Pvt.Ltd. | Citigroup Global Markets India Pvt.Ltd. Kotak Mahindra Capital Co.Ltd. Axial Capital Pvt.Ltd. |
| Registrar | MUFG Intime India Pvt.Ltd. | |
| Market Maker | ||
| DRHP | DRHP ![]() | |
| RHP | ||
| Final Prospectus | ||
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Absolute Project India IPO is up to ₹0.00 Cr whereas the issue size of the Torrent Gas IPO is up to ₹0.00 Cr. The final issue price of Absolute Project India IPO is and of Torrent Gas IPO is .
| Absolute Project India IPO | Torrent Gas IPO | |
|---|---|---|
| Face Value | ₹2 per share | |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 2,00,00,000 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 2,00,00,000 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Absolute Project India IPO opens on , while Torrent Gas IPO opens on . The closing date of Absolute Project India IPO and Torrent Gas IPO is , and , respectively.
Absolute Project India IPO P/E ratio is , as compared to Torrent Gas IPO P/E ratio of .
| Absolute Project India IPO | Torrent Gas IPO | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 72 | ||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 20.34 | ||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 14.74 | ||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.86 | ||||||||||||||||||||||||||||||||||||||||||||||
| EPS | |||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 20.34 | ||||||||||||||||||||||||||||||||||||||||||||||
In the Absolute Project India IPO Retail Individual Investors (RII) are offered 0 shares while in Torrent Gas IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Absolute Project India IPO and in Torrent Gas IPO.
| Absolute Project India IPO | Torrent Gas IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | |
| Market Maker Reservation | 0 shares | |
| QIB | 0 shares | |
| NII | 0 shares | |
| RII | 0 shares | |
| Employee | 0 shares | |
| Others | ||
| Total | 0 shares |
Absolute Project India IPO subscribed in total, whereas Torrent Gas IPO subscribed .