Comparison between Tonbo Imaging IPO and WOG Technologies IPO.
Tonbo Imaging IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while WOG Technologies IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Tonbo Imaging IPO | WOG Technologies IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | IIFL Capital Services Ltd. JM Financial Ltd. | Unistone Capital Pvt.Ltd. |
| Registrar | Kfin Technologies Ltd. | Bigshare Services Pvt.Ltd. |
| Market Maker | ||
| DRHP | DRHP ![]() | DRHP ![]() |
| RHP | ||
| Final Prospectus | ||
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Tonbo Imaging IPO is up to ₹0.00 Cr whereas the issue size of the WOG Technologies IPO is up to ₹0.00 Cr. The final issue price of Tonbo Imaging IPO is and of WOG Technologies IPO is .
| Tonbo Imaging IPO | WOG Technologies IPO | |
|---|---|---|
| Face Value | ₹2 per share | ₹10 per share |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 0 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹3,750.00 Cr |
| OFS Issue Size | 1,80,85,246 shares | 43,28,000 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 1,80,85,246 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Tonbo Imaging IPO opens on , while WOG Technologies IPO opens on . The closing date of Tonbo Imaging IPO and WOG Technologies IPO is , and , respectively.
Tonbo Imaging IPO P/E ratio is , as compared to WOG Technologies IPO P/E ratio of .
| Tonbo Imaging IPO | WOG Technologies IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| Company Financials (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 18.58 | 88.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 20.20 | 71.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 27.36 | 51.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹12.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 20.20 | 39.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Tonbo Imaging IPO Retail Individual Investors (RII) are offered 0 shares while in WOG Technologies IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Tonbo Imaging IPO and 0 shares in WOG Technologies IPO.
| Tonbo Imaging IPO | WOG Technologies IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 0 shares | 0 shares |
| NII | 0 shares | 0 shares |
| RII | 0 shares | 0 shares |
| Employee | 0 shares | 0 shares |
| Others | ||
| Total | 0 shares | 0 shares |
Tonbo Imaging IPO subscribed in total, whereas WOG Technologies IPO subscribed .