Comparison between Modern Diagnostic IPO and TechDefence Labs IPO.
Modern Diagnostic IPO is a SME Bookbuilding IPO proposed to list at BSE SME while TechDefence Labs IPO is a SME Bookbuilding proposed to list at NSE SME.
Modern Diagnostic IPO | TechDefence Labs IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | BSE SME | NSE SME |
Lead Managers | Beeline Capital Advisors Pvt.Ltd. | GYR Capital Advisors Pvt.Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | Purva Sharegistry (India) Pvt.Ltd. |
Market Maker | Spread X Securities Pvt.Ltd. | Giriraj Stock Broking Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | |
Anchor Investor | ||
IPO Allotment URL |
The total issue size of Modern Diagnostic IPO is up to ₹0.00 Cr whereas the issue size of the TechDefence Labs IPO is up to ₹37.03 Cr. The final issue price of Modern Diagnostic IPO is and of TechDefence Labs IPO is .
Modern Diagnostic IPO | TechDefence Labs IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹183.00 per share | |
Issue Price (Upper) | ₹193.00 per share | |
Issue Price (Final) | ||
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 600 shares | |
Fresh Issue Size | 41,00,000 shares | 19,18,800 shares |
Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹37.03 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 41,00,000 shares | 19,18,800 shares |
Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹37.03 Cr |
Modern Diagnostic IPO opens on , while TechDefence Labs IPO opens on Sep 15, 2025. The closing date of Modern Diagnostic IPO and TechDefence Labs IPO is , and Sep 17, 2025, respectively.
Modern Diagnostic IPO | TechDefence Labs IPO | |
---|---|---|
Anchor Bid Date | Sep 12, 2025 | |
Issue Open | Sep 15, 2025 | |
Issue Close | Sep 17, 2025 | |
Basis Of Allotment (Tentative) | Sep 18, 2025 | |
Initiation of Refunds (Tentative) | Sep 19, 2025 | |
Credit of Share (Tentative) | Sep 19, 2025 | |
Listing date (Tentative) | Sep 22, 2025 | |
Anchor Lockin End date 1 | Oct 18, 2025 | |
Anchor Lockin End date 2 | Dec 17, 2025 |
Modern Diagnostic IPO P/E ratio is , as compared to TechDefence Labs IPO P/E ratio of 32.51.
Modern Diagnostic IPO | TechDefence Labs IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | Modern Diagnostic & Research Centre Limited Financial Information (Restated)
| Assets | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100.00 | 86.61 | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 32.51 | |||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹144.36 Cr. | |||||||||||||||||||||||||||||||||||||||||
ROE | 65.40% | 62.33% | ||||||||||||||||||||||||||||||||||||||||
ROCE | 25.58% | 54.25% | ||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 1.74 | 0.01 | ||||||||||||||||||||||||||||||||||||||||
EPS | ₹5.94 | |||||||||||||||||||||||||||||||||||||||||
RoNW | 49.28% | 37.93% |
In the Modern Diagnostic IPO Retail Individual Investors (RII) are offered while in TechDefence Labs IPO retail investors are offered . Qualified Institutional Buyers (QIB) are offered in Modern Diagnostic IPO and 3,84,000 shares in TechDefence Labs IPO.
Modern Diagnostic IPO | TechDefence Labs IPO | |
---|---|---|
Anchor Investor Reserveration | 5,74,800 shares | |
Market Maker Reserveration | 1,01,400 shares | |
QIB | 3,84,000 shares | |
NII | 2,88,000 shares | |
RII | 6,72,000 shares | |
Employee | 0 shares | |
Others | ||
Total | 19,18,800 shares |
Modern Diagnostic IPO subscribed in total, whereas TechDefence Labs IPO subscribed .
Modern Diagnostic IPO | TechDefence Labs IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O