Comparison between Goel Construction IPO and TechDefence Labs IPO.
Goel Construction IPO is a SME Bookbuilding IPO proposed to list at BSE SME while TechDefence Labs IPO is a SME Bookbuilding proposed to list at NSE SME.
Goel Construction IPO | TechDefence Labs IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | BSE SME | NSE SME |
Lead Managers | Srujan Alpha Capital Advisors LLP | GYR Capital Advisors Pvt.Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | Purva Sharegistry (India) Pvt.Ltd. |
Market Maker | Choice Equity Broking Pvt.Ltd. | Giriraj Stock Broking Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Goel Construction IPO is up to ₹95.14 Cr whereas the issue size of the TechDefence Labs IPO is up to ₹37.03 Cr. The final issue price of Goel Construction IPO is ₹263.00 per share and of TechDefence Labs IPO is .
Goel Construction IPO | TechDefence Labs IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹250.00 per share | ₹183.00 per share |
Issue Price (Upper) | ₹263.00 per share | ₹193.00 per share |
Issue Price (Final) | ₹263.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ₹10.00 per share | |
Market Lot Size | 400 shares | 600 shares |
Fresh Issue Size | 28,94,000 shares | 19,18,800 shares |
Fresh Issue Size (Amount) | up to ₹76.11 Cr | up to ₹37.03 Cr |
OFS Issue Size | 7,23,600 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹19.03 Cr | up to ₹0.00 Cr |
Issue Size Total | 36,17,600 shares | 19,18,800 shares |
Issue Size Total (Amount) | up to ₹95.14 Cr | up to ₹37.03 Cr |
Goel Construction IPO opens on Sep 02, 2025, while TechDefence Labs IPO opens on Sep 15, 2025. The closing date of Goel Construction IPO and TechDefence Labs IPO is Sep 04, 2025, and Sep 17, 2025, respectively.
Goel Construction IPO | TechDefence Labs IPO | |
---|---|---|
Anchor Bid Date | Sep 01, 2025 | Sep 12, 2025 |
Issue Open | Sep 02, 2025 | Sep 15, 2025 |
Issue Close | Sep 04, 2025 | Sep 17, 2025 |
Basis Of Allotment (Tentative) | Sep 08, 2025 | Sep 18, 2025 |
Initiation of Refunds (Tentative) | Sep 09, 2025 | Sep 19, 2025 |
Credit of Share (Tentative) | Sep 09, 2025 | Sep 19, 2025 |
Listing date (Tentative) | Sep 09, 2025 | Sep 22, 2025 |
Anchor Lockin End date 1 | Oct 04, 2025 | Oct 18, 2025 |
Anchor Lockin End date 2 | Dec 03, 2025 | Dec 17, 2025 |
Goel Construction IPO P/E ratio is 7.8, as compared to TechDefence Labs IPO P/E ratio of 32.51.
Goel Construction IPO | TechDefence Labs IPO | |
---|---|---|
Financials | EBITDA | Assets |
Promoter Shareholding (Pre-Issue) | 97.70 | 86.61 |
Promoter Shareholding (Post-Issue) | ||
P/E Ratio | 7.8 | 32.51 |
Market Cap | ₹380.02 Cr. | ₹144.36 Cr. |
ROE | 62.33% | |
ROCE | 33.69% | 54.25% |
Debt/Equity | 0.22 | 0.01 |
EPS | ₹33.72 | ₹5.94 |
RoNW | 34.09% | 37.93% |
In the Goel Construction IPO Retail Individual Investors (RII) are offered 12,40,800 shares while in TechDefence Labs IPO retail investors are offered 12,40,800 shares. Qualified Institutional Buyers (QIB) are offered 7,08,400 shares in Goel Construction IPO and 3,84,000 shares in TechDefence Labs IPO.
Goel Construction IPO | TechDefence Labs IPO | |
---|---|---|
Anchor Investor Reserveration | 10,62,000 shares | 5,74,800 shares |
Market Maker Reserveration | 1,90,400 shares | 1,01,400 shares |
QIB | 7,08,400 shares | 3,84,000 shares |
NII | 5,32,800 shares | 2,88,000 shares |
RII | 12,40,800 shares | 6,72,000 shares |
Employee | 73,600 shares | 0 shares |
Others | ||
Total | 36,17,600 shares | 19,18,800 shares |
Goel Construction IPO subscribed 124.34x in total, whereas TechDefence Labs IPO subscribed .
Goel Construction IPO | TechDefence Labs IPO | |
---|---|---|
QIB (times) | 124.20x | |
NII (times) | 224.80x | |
Big NII (times) | 280.68x | |
Small NII (times) | 113.03x | |
RII (times) | 88.61x | |
Employee (times) | 1.01x | |
Other (times) | ||
Total (times) | 124.34x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O