Comparison between Sunil Gold India IPO and Tech Mahindra IPO.
Sunil Gold India IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Tech Mahindra IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Sunil Gold India IPO | Tech Mahindra IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | Unistone Capital Pvt.Ltd. | Kotak Mahindra Capital Co.Ltd. |
| Registrar | Kfin Technologies Ltd. | MUFG Intime India Pvt.Ltd. |
| Market Maker | ||
| DRHP | DRHP ![]() | DRHP ![]() |
| RHP | RHP ![]() | |
| Final Prospectus | Final Prospectus ![]() | |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Sunil Gold India IPO is up to ₹0.00 Cr whereas the issue size of the Tech Mahindra IPO is up to ₹465.23 Cr. The final issue price of Sunil Gold India IPO is and of Tech Mahindra IPO is ₹365.00 per share.
| Sunil Gold India IPO | Tech Mahindra IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹315.00 per share | |
| Issue Price (Upper) | ₹365.00 per share | |
| Issue Price (Final) | ₹365.00 per share | |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 2,00,00,000 shares | 31,86,480 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹116.31 Cr |
| OFS Issue Size | 65,00,000 shares | 95,59,520 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹348.92 Cr |
| Issue Size Total | 2,65,00,000 shares | 1,27,46,000 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹465.23 Cr |
Sunil Gold India IPO opens on , while Tech Mahindra IPO opens on Aug 01, 2006. The closing date of Sunil Gold India IPO and Tech Mahindra IPO is , and Aug 04, 2006, respectively.
Sunil Gold India IPO P/E ratio is , as compared to Tech Mahindra IPO P/E ratio of .
| Sunil Gold India IPO | Tech Mahindra IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| Company Financials (Restated)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 100 | 98.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 87.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹4229.33 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 50.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 2.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹3.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 42.15 | 38.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Sunil Gold India IPO Retail Individual Investors (RII) are offered 0 shares while in Tech Mahindra IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Sunil Gold India IPO and 69,52,326 shares in Tech Mahindra IPO.
| Sunil Gold India IPO | Tech Mahindra IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 0 shares | 69,52,326 shares |
| NII | 0 shares | 11,58,721 shares |
| RII | 0 shares | 34,76,163 shares |
| Employee | 0 shares | 11,58,790 shares |
| Others | ||
| Total | 0 shares | 1,27,46,000 shares |
Sunil Gold India IPO subscribed in total, whereas Tech Mahindra IPO subscribed .