Comparison between Punjab Carbonic IPO and T.C. Terrytex IPO.
Punjab Carbonic IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while T.C. Terrytex IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Punjab Carbonic IPO | T.C. Terrytex IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | Beeline Capital Advisors Pvt.Ltd. | Sobhagya Capital Options Pvt.Ltd. |
| Registrar | Kfin Technologies Ltd. | Skyline Financial Services Pvt.Ltd. |
| Market Maker | ||
| DRHP | DRHP ![]() | DRHP ![]() |
| RHP | ||
| Final Prospectus | ||
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Punjab Carbonic IPO is up to ₹0.00 Cr whereas the issue size of the T.C. Terrytex IPO is up to ₹0.00 Cr. The final issue price of Punjab Carbonic IPO is and of T.C. Terrytex IPO is .
| Punjab Carbonic IPO | T.C. Terrytex IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 60,00,000 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹170.00 Cr |
| OFS Issue Size | 35,00,000 shares | 67,50,000 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 95,00,000 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Punjab Carbonic IPO opens on , while T.C. Terrytex IPO opens on . The closing date of Punjab Carbonic IPO and T.C. Terrytex IPO is , and , respectively.
Punjab Carbonic IPO P/E ratio is , as compared to T.C. Terrytex IPO P/E ratio of .
| Punjab Carbonic IPO | T.C. Terrytex IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| Company Financials (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 99.47 | 90.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 55.37 | 9.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 13.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 76.87 | 9.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Punjab Carbonic IPO Retail Individual Investors (RII) are offered 0 shares while in T.C. Terrytex IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Punjab Carbonic IPO and 0 shares in T.C. Terrytex IPO.
| Punjab Carbonic IPO | T.C. Terrytex IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 0 shares | 0 shares |
| NII | 0 shares | 0 shares |
| RII | 0 shares | 0 shares |
| Employee | 0 shares | 0 shares |
| Others | ||
| Total | 0 shares | 0 shares |
Punjab Carbonic IPO subscribed in total, whereas T.C. Terrytex IPO subscribed .