Comparison between Gujarat Industries Power CoLtd FPO and Suzlon Energy IPO.
Gujarat Industries Power CoLtd FPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Suzlon Energy IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Gujarat Industries Power CoLtd FPO | Suzlon Energy IPO | |
|---|---|---|
| Logo | ||
| Issue Category | Mainboard | Mainboard |
| Issue Type | FPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | ||
| Registrar | ||
| Market Maker | ||
| DRHP | ||
| RHP | ||
| Final Prospectus | Final Prospectus ![]() | Final Prospectus ![]() |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Gujarat Industries Power CoLtd FPO is whereas the issue size of the Suzlon Energy IPO is . The final issue price of Gujarat Industries Power CoLtd FPO is ₹68.00 per share and of Suzlon Energy IPO is ₹510.00 per share.
| Gujarat Industries Power CoLtd FPO | Suzlon Energy IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹63.00 per share | ₹425.00 per share |
| Issue Price (Upper) | ₹75.00 per share | ₹510.00 per share |
| Issue Price (Final) | ₹68.00 per share | ₹510.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 2,94,11,765 shares | 2,67,62,680 shares |
| Fresh Issue Size (Amount) | ||
| OFS Issue Size | 25,77,320 shares | |
| OFS Issue Size (Amount) | ||
| Issue Size Total | 2,94,11,765 shares | 2,93,40,000 shares |
| Issue Size Total (Amount) |
Gujarat Industries Power CoLtd FPO opens on Oct 13, 2005, while Suzlon Energy IPO opens on Sep 23, 2005. The closing date of Gujarat Industries Power CoLtd FPO and Suzlon Energy IPO is Oct 19, 2005, and Sep 29, 2005, respectively.
Gujarat Industries Power CoLtd FPO P/E ratio is , as compared to Suzlon Energy IPO P/E ratio of .
In the Gujarat Industries Power CoLtd FPO Retail Individual Investors (RII) are offered 1,01,54,118 shares while in Suzlon Energy IPO retail investors are offered 1,01,54,118 shares. Qualified Institutional Buyers (QIB) are offered 1,45,05,882 shares in Gujarat Industries Power CoLtd FPO and 1,72,53,000 shares in Suzlon Energy IPO.
| Gujarat Industries Power CoLtd FPO | Suzlon Energy IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | ||
| QIB | 1,45,05,882 shares | 1,72,53,000 shares |
| NII | 43,51,765 shares | 28,75,500 shares |
| RII | 1,01,54,118 shares | 86,26,500 shares |
| Employee | 4,00,000 shares | 5,85,000 shares |
| Others | ||
| Total | 2,94,11,765 shares | 2,93,40,000 shares |
Gujarat Industries Power CoLtd FPO subscribed in total, whereas Suzlon Energy IPO subscribed .