Comparison between D.K.Enterprises Global IPO and Suyog Gurbaxani Funicular IPO.
D.K.Enterprises Global IPO is a SME Fixed Price IPO proposed to list at NSE SME while Suyog Gurbaxani Funicular IPO is a SME Fixed Price proposed to list at BSE SME.
D.K.Enterprises Global IPO | Suyog Gurbaxani Funicular IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | NSE SME | BSE SME |
Lead Managers | Beeline Broking Ltd. | Aryaman Financial Services Ltd. |
Registrar | Skyline Financial Services Pvt.Ltd. | Kfin Technologies Ltd. |
Market Maker | Nikunj Stock Brokers Ltd. | Aryaman Capital Markets Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of D.K.Enterprises Global IPO is up to ₹7.58 Cr whereas the issue size of the Suyog Gurbaxani Funicular IPO is up to ₹28.00 Cr. The final issue price of D.K.Enterprises Global IPO is ₹40.00 per share and of Suyog Gurbaxani Funicular IPO is ₹45.00 per share.
D.K.Enterprises Global IPO | Suyog Gurbaxani Funicular IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹40.00 per share | ₹45.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 3000 shares | 3000 shares |
Fresh Issue Size | 18,96,000 shares | 11,67,000 shares |
Fresh Issue Size (Amount) | up to ₹7.58 Cr | up to ₹5.25 Cr |
OFS Issue Size | 0 shares | 50,55,000 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹22.75 Cr |
Issue Size Total | 18,96,000 shares | 62,22,000 shares |
Issue Size Total (Amount) | up to ₹7.58 Cr | up to ₹28.00 Cr |
D.K.Enterprises Global IPO opens on Oct 07, 2021, while Suyog Gurbaxani Funicular IPO opens on Nov 01, 2021. The closing date of D.K.Enterprises Global IPO and Suyog Gurbaxani Funicular IPO is Oct 12, 2021, and Nov 08, 2021, respectively.
D.K.Enterprises Global IPO | Suyog Gurbaxani Funicular IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Oct 07, 2021 | Nov 01, 2021 |
Issue Close | Oct 12, 2021 | Nov 08, 2021 |
Basis Of Allotment (Tentative) | Oct 18, 2021 | Nov 11, 2021 |
Initiation of Refunds (Tentative) | Oct 20, 2021 | Nov 12, 2021 |
Credit of Share (Tentative) | Oct 20, 2021 | Nov 15, 2021 |
Listing date (Tentative) | Oct 22, 2021 | Nov 16, 2021 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
D.K.Enterprises Global IPO P/E ratio is , as compared to Suyog Gurbaxani Funicular IPO P/E ratio of .
D.K.Enterprises Global IPO | Suyog Gurbaxani Funicular IPO | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 99.88 | 90.57 | ||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 73.30 | 64.78 | ||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the D.K.Enterprises Global IPO Retail Individual Investors (RII) are offered 9,48,000 shares while in Suyog Gurbaxani Funicular IPO retail investors are offered 9,48,000 shares. Qualified Institutional Buyers (QIB) are offered in D.K.Enterprises Global IPO and in Suyog Gurbaxani Funicular IPO.
D.K.Enterprises Global IPO | Suyog Gurbaxani Funicular IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,02,000 shares | 3,33,000 shares |
QIB | ||
NII | 9,48,000 shares | 31,11,000 shares |
RII | 9,48,000 shares | 31,11,000 shares |
Employee | ||
Others | ||
Total | 18,96,000 shares | 62,22,000 shares |
D.K.Enterprises Global IPO subscribed 12.50x in total, whereas Suyog Gurbaxani Funicular IPO subscribed 1.27x.
D.K.Enterprises Global IPO | Suyog Gurbaxani Funicular IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 7.43x | 1.98x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 17.58x | 0.56x |
Employee (times) | ||
Other (times) | ||
Total (times) | 12.50x | 1.27x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O