Comparison between Suumaya Lifestyle IPO and U.H.Zaveri IPO.
Suumaya Lifestyle IPO is a SME Fixed Price IPO proposed to list at NSE SME while U.H.Zaveri IPO is a SME Fixed Price proposed to list at BSE SME.
Suumaya Lifestyle IPO | U.H.Zaveri IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | NSE SME | BSE SME |
Lead Managers | Gretex Corporate Services Ltd. | First Overseas Capital Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Kfin Technologies Ltd. |
Market Maker | NNM Securities Pvt.Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Suumaya Lifestyle IPO is up to ₹13.13 Cr whereas the issue size of the U.H.Zaveri IPO is up to ₹7.58 Cr. The final issue price of Suumaya Lifestyle IPO is ₹18.00 per share and of U.H.Zaveri IPO is ₹36.00 per share.
Suumaya Lifestyle IPO | U.H.Zaveri IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹18.00 per share | ₹36.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 8000 shares | 3000 shares |
Fresh Issue Size | 14,96,000 shares | 21,06,000 shares |
Fresh Issue Size (Amount) | up to ₹2.69 Cr | up to ₹7.58 Cr |
OFS Issue Size | 58,00,000 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹10.44 Cr | up to ₹0.00 Cr |
Issue Size Total | 72,96,000 shares | 21,06,000 shares |
Issue Size Total (Amount) | up to ₹13.13 Cr | up to ₹7.58 Cr |
Suumaya Lifestyle IPO opens on May 22, 2018, while U.H.Zaveri IPO opens on May 08, 2018. The closing date of Suumaya Lifestyle IPO and U.H.Zaveri IPO is May 25, 2018, and May 14, 2018, respectively.
Suumaya Lifestyle IPO | U.H.Zaveri IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | May 22, 2018 | May 08, 2018 |
Issue Close | May 25, 2018 | May 14, 2018 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Jun 04, 2018 | May 22, 2018 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Suumaya Lifestyle IPO P/E ratio is , as compared to U.H.Zaveri IPO P/E ratio of .
Suumaya Lifestyle IPO | U.H.Zaveri IPO | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Suumaya Lifestyle IPO Retail Individual Investors (RII) are offered 36,48,000 shares while in U.H.Zaveri IPO retail investors are offered 36,48,000 shares. Qualified Institutional Buyers (QIB) are offered in Suumaya Lifestyle IPO and in U.H.Zaveri IPO.
Suumaya Lifestyle IPO | U.H.Zaveri IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 3,92,000 shares | 1,14,000 shares |
QIB | ||
NII | 36,48,000 shares | 10,53,000 shares |
RII | 36,48,000 shares | 10,53,000 shares |
Employee | ||
Others | ||
Total | 72,96,000 shares | 21,06,000 shares |
Suumaya Lifestyle IPO subscribed 1.44x in total, whereas U.H.Zaveri IPO subscribed 2.83x.
Suumaya Lifestyle IPO | U.H.Zaveri IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.49x | 1.89x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.39x | 3.76x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.44x | 2.83x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O