Comparison between Lexus Granito IPO and Surevin BPO IPO.
Lexus Granito IPO is a SME Bookbuilding IPO proposed to list at NSE SME while Surevin BPO IPO is a SME Bookbuilding proposed to list at NSE SME.
Lexus Granito IPO | Surevin BPO IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | NSE SME | NSE SME |
Lead Managers | Pantomath Capital Advisors Pvt.Ltd. | Hem Securities Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Sharex Dynamic (India) Pvt.Ltd. |
Market Maker | Pantomath Stock Brokers Pvt.Ltd. | Hem Finlease Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Lexus Granito IPO is up to ₹24.57 Cr whereas the issue size of the Surevin BPO IPO is up to ₹3.46 Cr. The final issue price of Lexus Granito IPO is ₹45.00 per share and of Surevin BPO IPO is ₹40.00 per share.
Lexus Granito IPO | Surevin BPO IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹41.00 per share | ₹38.00 per share |
Issue Price (Upper) | ₹45.00 per share | ₹40.00 per share |
Issue Price (Final) | ₹45.00 per share | ₹40.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 3000 shares | 3000 shares |
Fresh Issue Size | 54,60,000 shares | 8,64,000 shares |
Fresh Issue Size (Amount) | up to ₹24.57 Cr | up to ₹3.46 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 54,60,000 shares | 8,64,000 shares |
Issue Size Total (Amount) | up to ₹24.57 Cr | up to ₹3.46 Cr |
Lexus Granito IPO opens on Aug 09, 2017, while Surevin BPO IPO opens on Jul 28, 2017. The closing date of Lexus Granito IPO and Surevin BPO IPO is Aug 11, 2017, and Aug 01, 2017, respectively.
Lexus Granito IPO | Surevin BPO IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Aug 09, 2017 | Jul 28, 2017 |
Issue Close | Aug 11, 2017 | Aug 01, 2017 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Aug 23, 2017 | Aug 09, 2017 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Lexus Granito IPO P/E ratio is , as compared to Surevin BPO IPO P/E ratio of .
Lexus Granito IPO | Surevin BPO IPO | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
| ||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||
RoNW |
In the Lexus Granito IPO Retail Individual Investors (RII) are offered 19,11,000 shares while in Surevin BPO IPO retail investors are offered 19,11,000 shares. Qualified Institutional Buyers (QIB) are offered 16,38,000 shares in Lexus Granito IPO and in Surevin BPO IPO.
Lexus Granito IPO | Surevin BPO IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 3,00,000 shares | 48,000 shares |
QIB | 16,38,000 shares | |
NII | 19,11,000 shares | 4,32,000 shares |
RII | 19,11,000 shares | 4,32,000 shares |
Employee | ||
Others | ||
Total | 54,60,000 shares | 8,64,000 shares |
Lexus Granito IPO subscribed 37.41x in total, whereas Surevin BPO IPO subscribed 55.38x.
Lexus Granito IPO | Surevin BPO IPO | |
---|---|---|
QIB (times) | 3.22x | |
NII (times) | 65.12x | 75.12x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 39.01x | 34.89x |
Employee (times) | ||
Other (times) | ||
Total (times) | 37.41x | 55.38x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O