Comparison between Sunil Gold India IPO and Swaraj Green Power IPO.
Sunil Gold India IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Swaraj Green Power IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Sunil Gold India IPO | Swaraj Green Power IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | Unistone Capital Pvt.Ltd. | PNB Investment Services Ltd. InCred Capital Wealth Portfolio Managers Pvt.Ltd. Centrum Capital Ltd. |
| Registrar | Kfin Technologies Ltd. | |
| Market Maker | ||
| DRHP | DRHP ![]() | |
| RHP | ||
| Final Prospectus | ||
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Sunil Gold India IPO is up to ₹0.00 Cr whereas the issue size of the Swaraj Green Power IPO is up to ₹0.00 Cr. The final issue price of Sunil Gold India IPO is and of Swaraj Green Power IPO is .
| Sunil Gold India IPO | Swaraj Green Power IPO | |
|---|---|---|
| Face Value | ₹10 per share | |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 2,00,00,000 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| OFS Issue Size | 65,00,000 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 2,65,00,000 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Sunil Gold India IPO opens on , while Swaraj Green Power IPO opens on . The closing date of Sunil Gold India IPO and Swaraj Green Power IPO is , and , respectively.
Sunil Gold India IPO P/E ratio is , as compared to Swaraj Green Power IPO P/E ratio of .
| Sunil Gold India IPO | Swaraj Green Power IPO | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| |||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 100 | |||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ||||||||||||||||||||||||||||||||||||||||||
| ROE | ||||||||||||||||||||||||||||||||||||||||||
| ROCE | 50.95 | |||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 2.31 | |||||||||||||||||||||||||||||||||||||||||
| EPS | ₹3.76 | |||||||||||||||||||||||||||||||||||||||||
| RoNW | 42.15 | |||||||||||||||||||||||||||||||||||||||||
In the Sunil Gold India IPO Retail Individual Investors (RII) are offered 0 shares while in Swaraj Green Power IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Sunil Gold India IPO and in Swaraj Green Power IPO.
| Sunil Gold India IPO | Swaraj Green Power IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | |
| Market Maker Reservation | 0 shares | |
| QIB | 0 shares | |
| NII | 0 shares | |
| RII | 0 shares | |
| Employee | 0 shares | |
| Others | ||
| Total | 0 shares |
Sunil Gold India IPO subscribed in total, whereas Swaraj Green Power IPO subscribed .