Comparison between Meera Industries FPO and Suich Industries IPO.
Meera Industries FPO is a SME Bookbuilding IPO proposed to list at BSE SME while Suich Industries IPO is a SME Bookbuilding proposed to list at BSE SME.
Meera Industries FPO | Suich Industries IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | FPO | IPO |
Process Type | Fixed Price | Bookbuilding |
Listing At | BSE SME | BSE SME |
Lead Managers | Aryaman Financial Services Ltd. | Pantomath Capital Advisors Pvt.Ltd. |
Registrar | Kfin Technologies Ltd. | MUFG Intime India Pvt.Ltd. |
Market Maker | Guiness Securities Ltd. | Pantomath Stock Brokers Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Meera Industries FPO is up to ₹11.07 Cr whereas the issue size of the Suich Industries IPO is up to ₹29.30 Cr. The final issue price of Meera Industries FPO is ₹225.00 per share and of Suich Industries IPO is ₹75.00 per share.
Meera Industries FPO | Suich Industries IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹73.00 per share | |
Issue Price (Upper) | ₹75.00 per share | |
Issue Price (Final) | ₹225.00 per share | ₹75.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 500 shares | 1600 shares |
Fresh Issue Size | 4,92,000 shares | 39,07,200 shares |
Fresh Issue Size (Amount) | up to ₹11.07 Cr | up to ₹29.30 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 4,92,000 shares | 39,07,200 shares |
Issue Size Total (Amount) | up to ₹11.07 Cr | up to ₹29.30 Cr |
Meera Industries FPO opens on Jun 13, 2019, while Suich Industries IPO opens on May 30, 2019. The closing date of Meera Industries FPO and Suich Industries IPO is Jun 18, 2019, and Jun 04, 2019, respectively.
Meera Industries FPO | Suich Industries IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jun 13, 2019 | May 30, 2019 |
Issue Close | Jun 18, 2019 | Jun 04, 2019 |
Basis Of Allotment (Tentative) | Jun 21, 2019 | Jun 10, 2019 |
Initiation of Refunds (Tentative) | Jun 24, 2019 | Jun 11, 2019 |
Credit of Share (Tentative) | Jun 25, 2019 | Jun 12, 2019 |
Listing date (Tentative) | Jun 26, 2019 | Jun 13, 2019 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Meera Industries FPO P/E ratio is , as compared to Suich Industries IPO P/E ratio of .
Meera Industries FPO | Suich Industries IPO | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 95.50 | |||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 69.72 | |||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Meera Industries FPO Retail Individual Investors (RII) are offered 2,46,000 shares while in Suich Industries IPO retail investors are offered 2,46,000 shares. Qualified Institutional Buyers (QIB) are offered in Meera Industries FPO and in Suich Industries IPO.
Meera Industries FPO | Suich Industries IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 30,000 shares | 2,08,000 shares |
QIB | ||
NII | 2,46,000 shares | 19,52,000 shares |
RII | 2,46,000 shares | 19,55,200 shares |
Employee | ||
Others | ||
Total | 4,92,000 shares | 39,07,200 shares |
Meera Industries FPO subscribed 1.16x in total, whereas Suich Industries IPO subscribed 1.39x.
Meera Industries FPO | Suich Industries IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.99x | 1.32x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.33x | 1.47x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.16x | 1.39x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O