Comparison between Identixweb IPO and Sugs Lloyd IPO.
Identixweb IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Sugs Lloyd IPO is a SME Bookbuilding proposed to list at BSE SME.
Identixweb IPO | Sugs Lloyd IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | BSE SME | BSE SME |
Lead Managers | Beeline Capital Advisors Pvt.Ltd. | 3Dimension Capital Services Ltd. |
Registrar | Skyline Financial Services Pvt.Ltd. | Kfin Technologies Ltd. |
Market Maker | Spread X Securities Pvt.Ltd. | Aftertrade Broking Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | Anchor Investor ![]() | Anchor Investor ![]() |
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Identixweb IPO is up to ₹15.80 Cr whereas the issue size of the Sugs Lloyd IPO is up to ₹81.35 Cr. The final issue price of Identixweb IPO is ₹54.00 per share and of Sugs Lloyd IPO is ₹123.00 per share.
Identixweb IPO | Sugs Lloyd IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹51.00 per share | ₹117.00 per share |
Issue Price (Upper) | ₹54.00 per share | ₹123.00 per share |
Issue Price (Final) | ₹54.00 per share | ₹123.00 per share |
Discount (Retail) | ₹0.00 per share | |
Discount (Employee) | ₹0.00 per share | |
Market Lot Size | 2000 shares | 1000 shares |
Fresh Issue Size | 29,26,000 shares | 66,14,000 shares |
Fresh Issue Size (Amount) | up to ₹15.80 Cr | up to ₹81.35 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 29,26,000 shares | 66,14,000 shares |
Issue Size Total (Amount) | up to ₹15.80 Cr | up to ₹81.35 Cr |
Identixweb IPO opens on Mar 26, 2025, while Sugs Lloyd IPO opens on Aug 29, 2025. The closing date of Identixweb IPO and Sugs Lloyd IPO is Mar 28, 2025, and Sep 02, 2025, respectively.
Identixweb IPO | Sugs Lloyd IPO | |
---|---|---|
Anchor Bid Date | Mar 25, 2025 | Aug 28, 2025 |
Issue Open | Mar 26, 2025 | Aug 29, 2025 |
Issue Close | Mar 28, 2025 | Sep 02, 2025 |
Basis Of Allotment (Tentative) | Apr 01, 2025 | Sep 03, 2025 |
Initiation of Refunds (Tentative) | Apr 02, 2025 | Sep 04, 2025 |
Credit of Share (Tentative) | Apr 02, 2025 | Sep 04, 2025 |
Listing date (Tentative) | Apr 03, 2025 | Sep 05, 2025 |
Anchor Lockin End date 1 | May 01, 2025 | Oct 03, 2025 |
Anchor Lockin End date 2 | Jul 03, 2025 | Dec 02, 2025 |
Identixweb IPO P/E ratio is 14.36, as compared to Sugs Lloyd IPO P/E ratio of 11.91.
Identixweb IPO | Sugs Lloyd IPO | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | Identixweb Limited Financial Information (Restated Consolidated)
| EBITDA | ||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 89.34 | 99.99 | ||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 63.02 | 70.00 | ||||||||||||||||||||||||||||||||
P/E Ratio | 14.36 | 11.91 | ||||||||||||||||||||||||||||||||
Market Cap | ₹56.38 Cr. | ₹285.53 Cr. | ||||||||||||||||||||||||||||||||
ROE | 37.70% | 55.47% | ||||||||||||||||||||||||||||||||
ROCE | 57.25% | 21.58% | ||||||||||||||||||||||||||||||||
Debt/Equity | 1.94 | |||||||||||||||||||||||||||||||||
EPS | ₹3.76 | ₹10.32 | ||||||||||||||||||||||||||||||||
RoNW | 27.39% | 43.42% |
In the Identixweb IPO Retail Individual Investors (RII) are offered 10,26,000 shares while in Sugs Lloyd IPO retail investors are offered 10,26,000 shares. Qualified Institutional Buyers (QIB) are offered 5,84,000 shares in Identixweb IPO and 2,85,000 shares in Sugs Lloyd IPO.
Identixweb IPO | Sugs Lloyd IPO | |
---|---|---|
Anchor Investor Reserveration | 8,76,000 shares | 4,06,000 shares |
Market Maker Reserveration | 1,54,000 shares | 3,50,000 shares |
QIB | 5,84,000 shares | 2,85,000 shares |
NII | 4,40,000 shares | 21,85,000 shares |
RII | 10,26,000 shares | 37,38,000 shares |
Employee | 0 shares | 0 shares |
Others | ||
Total | 29,26,000 shares | 66,14,000 shares |
Identixweb IPO subscribed 26.15x in total, whereas Sugs Lloyd IPO subscribed 3.23x.
Identixweb IPO | Sugs Lloyd IPO | |
---|---|---|
QIB (times) | 11.19x | 2.03x |
NII (times) | 73.46x | 5.30x |
Big NII (times) | 8.71x | |
Small NII (times) | 2.66x | |
RII (times) | 14.38x | 2.12x |
Employee (times) | ||
Other (times) | ||
Total (times) | 26.15x | 3.23x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O