Comparison between 3B Films IPO and Sugs Lloyd IPO.
3B Films IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Sugs Lloyd IPO is a SME Bookbuilding proposed to list at BSE SME.
3B Films IPO | Sugs Lloyd IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Bookbuilding |
Listing At | BSE SME | BSE SME |
Lead Managers | Nirbhay Capital Services Pvt.Ltd. | 3Dimension Capital Services Ltd. |
Registrar | Maashitla Securities Pvt.Ltd. | Kfin Technologies Ltd. |
Market Maker | Giriraj Stock Broking Pvt.Ltd. | Aftertrade Broking Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of 3B Films IPO is up to ₹32.04 Cr whereas the issue size of the Sugs Lloyd IPO is up to ₹81.35 Cr. The final issue price of 3B Films IPO is ₹50.00 per share and of Sugs Lloyd IPO is ₹123.00 per share.
3B Films IPO | Sugs Lloyd IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹117.00 per share | |
Issue Price (Upper) | ₹123.00 per share | |
Issue Price (Final) | ₹50.00 per share | ₹123.00 per share |
Discount (Retail) | ₹0.00 per share | |
Discount (Employee) | ||
Market Lot Size | 3000 shares | 1000 shares |
Fresh Issue Size | 32,10,000 shares | 66,14,000 shares |
Fresh Issue Size (Amount) | up to ₹16.05 Cr | up to ₹81.35 Cr |
OFS Issue Size | 31,98,000 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹15.99 Cr | up to ₹0.00 Cr |
Issue Size Total | 64,08,000 shares | 66,14,000 shares |
Issue Size Total (Amount) | up to ₹32.04 Cr | up to ₹81.35 Cr |
3B Films IPO opens on May 30, 2025, while Sugs Lloyd IPO opens on Aug 29, 2025. The closing date of 3B Films IPO and Sugs Lloyd IPO is Jun 03, 2025, and Sep 02, 2025, respectively.
3B Films IPO | Sugs Lloyd IPO | |
---|---|---|
Anchor Bid Date | Aug 28, 2025 | |
Issue Open | May 30, 2025 | Aug 29, 2025 |
Issue Close | Jun 03, 2025 | Sep 02, 2025 |
Basis Of Allotment (Tentative) | Jun 04, 2025 | Sep 03, 2025 |
Initiation of Refunds (Tentative) | Jun 05, 2025 | Sep 04, 2025 |
Credit of Share (Tentative) | Jun 05, 2025 | Sep 04, 2025 |
Listing date (Tentative) | Jun 06, 2025 | Sep 05, 2025 |
Anchor Lockin End date 1 | Oct 03, 2025 | |
Anchor Lockin End date 2 | Dec 02, 2025 |
3B Films IPO P/E ratio is 24.72, as compared to Sugs Lloyd IPO P/E ratio of 11.91.
3B Films IPO | Sugs Lloyd IPO | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | 3B Films Limited Financial Information (Restated)
| EBITDA | |||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 96.75 | 99.99 | |||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 24.72 | 11.91 | |||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹123.86 Cr. | ₹285.53 Cr. | |||||||||||||||||||||||||||||||||||||||||||||
ROE | 14.91% | 55.47% | |||||||||||||||||||||||||||||||||||||||||||||
ROCE | 8.64% | 21.58% | |||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 3.45 | 1.94 | |||||||||||||||||||||||||||||||||||||||||||||
EPS | ₹2.02 | ₹10.32 | |||||||||||||||||||||||||||||||||||||||||||||
RoNW | 13.88% | 43.42% |
In the 3B Films IPO Retail Individual Investors (RII) are offered 32,04,000 shares while in Sugs Lloyd IPO retail investors are offered 32,04,000 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in 3B Films IPO and 2,85,000 shares in Sugs Lloyd IPO.
3B Films IPO | Sugs Lloyd IPO | |
---|---|---|
Anchor Investor Reserveration | 0 shares | 4,06,000 shares |
Market Maker Reserveration | 3,42,000 shares | 3,50,000 shares |
QIB | 0 shares | 2,85,000 shares |
NII | 32,04,000 shares | 21,85,000 shares |
RII | 32,04,000 shares | 37,38,000 shares |
Employee | 0 shares | 0 shares |
Others | ||
Total | 64,08,000 shares | 66,14,000 shares |
3B Films IPO subscribed 1.80x in total, whereas Sugs Lloyd IPO subscribed 3.23x.
3B Films IPO | Sugs Lloyd IPO | |
---|---|---|
QIB (times) | 2.03x | |
NII (times) | 0.85x | 5.30x |
Big NII (times) | 8.71x | |
Small NII (times) | 2.66x | |
RII (times) | 2.75x | 2.12x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.80x | 3.23x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O