Comparison between Global Education IPO and Steel City Securities IPO.
Global Education IPO is a SME Fixed Price IPO proposed to list at NSE SME while Steel City Securities IPO is a SME Fixed Price proposed to list at NSE SME.
Global Education IPO | Steel City Securities IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Fixed Price |
Listing At | NSE SME | NSE SME |
Lead Managers | Hem Securities Ltd. | Keynote Financial Services Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Hem Finlease Pvt.Ltd. | Keynote Capitals Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Global Education IPO is up to ₹9.72 Cr whereas the issue size of the Steel City Securities IPO is up to ₹25.64 Cr. The final issue price of Global Education IPO is ₹150.00 per share and of Steel City Securities IPO is ₹55.00 per share.
Global Education IPO | Steel City Securities IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹150.00 per share | ₹55.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 1000 shares | 2000 shares |
Fresh Issue Size | 6,48,000 shares | 24,80,183 shares |
Fresh Issue Size (Amount) | up to ₹9.72 Cr | up to ₹13.64 Cr |
OFS Issue Size | 0 shares | 21,81,817 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹12.00 Cr |
Issue Size Total | 6,48,000 shares | 46,62,000 shares |
Issue Size Total (Amount) | up to ₹9.72 Cr | up to ₹25.64 Cr |
Global Education IPO opens on Feb 16, 2017, while Steel City Securities IPO opens on Feb 06, 2017. The closing date of Global Education IPO and Steel City Securities IPO is Feb 21, 2017, and Feb 09, 2017, respectively.
Global Education IPO | Steel City Securities IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Feb 16, 2017 | Feb 06, 2017 |
Issue Close | Feb 21, 2017 | Feb 09, 2017 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Mar 02, 2017 | Feb 17, 2017 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Global Education IPO P/E ratio is , as compared to Steel City Securities IPO P/E ratio of .
Global Education IPO | Steel City Securities IPO | |
---|---|---|
Financials | ||
Promoter Shareholding (Pre-Issue) | ||
Promoter Shareholding (Post-Issue) | ||
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW |
In the Global Education IPO Retail Individual Investors (RII) are offered 3,24,000 shares while in Steel City Securities IPO retail investors are offered 3,24,000 shares. Qualified Institutional Buyers (QIB) are offered in Global Education IPO and in Steel City Securities IPO.
Global Education IPO | Steel City Securities IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 35,000 shares | 2,46,000 shares |
QIB | ||
NII | 3,24,000 shares | 23,31,000 shares |
RII | 3,24,000 shares | 23,31,000 shares |
Employee | ||
Others | ||
Total | 6,48,000 shares | 46,62,000 shares |
Global Education IPO subscribed in total, whereas Steel City Securities IPO subscribed .
Global Education IPO | Steel City Securities IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O