Comparison between HT Media IPO and Southern Online Bio Technologies FPO.
HT Media IPO is a Mainboard Fixed Price IPO proposed to list at BSE, NSE while Southern Online Bio Technologies FPO is a Mainboard Fixed Price proposed to list at BSE.
The total issue size of HT Media IPO is up to ₹407.62 Cr whereas the issue size of the Southern Online Bio Technologies FPO is up to ₹11.09 Cr. The final issue price of HT Media IPO is ₹530.00 per share and of Southern Online Bio Technologies FPO is ₹10.00 per share.
| HT Media IPO | Southern Online Bio Technologies FPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹445.00 per share | |
| Issue Price (Upper) | ₹530.00 per share | |
| Issue Price (Final) | ₹530.00 per share | ₹10.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 53,36,000 shares | 1,10,86,650 shares |
| Fresh Issue Size (Amount) | up to ₹282.81 Cr | up to ₹11.09 Cr |
| OFS Issue Size | 23,55,000 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹124.82 Cr | up to ₹0.00 Cr |
| Issue Size Total | 76,91,000 shares | 1,10,86,650 shares |
| Issue Size Total (Amount) | up to ₹407.62 Cr | up to ₹11.09 Cr |
HT Media IPO opens on Aug 04, 2005, while Southern Online Bio Technologies FPO opens on Sep 14, 2005. The closing date of HT Media IPO and Southern Online Bio Technologies FPO is Aug 10, 2005, and Sep 24, 2005, respectively.
HT Media IPO P/E ratio is , as compared to Southern Online Bio Technologies FPO P/E ratio of 14.
| HT Media IPO | Southern Online Bio Technologies FPO | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| Company Financials (Restated Consolidated)
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 77.11 | 31.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 68.37 | 24.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹19.56 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 8.70 | 5.39 | |||||||||||||||||||||||||||||||||||||||||||||||||
In the HT Media IPO Retail Individual Investors (RII) are offered 23,07,300 shares while in Southern Online Bio Technologies FPO retail investors are offered 23,07,300 shares. Qualified Institutional Buyers (QIB) are offered 46,14,600 shares in HT Media IPO and 0 shares in Southern Online Bio Technologies FPO.
| HT Media IPO | Southern Online Bio Technologies FPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 46,14,600 shares | 0 shares |
| NII | 7,69,100 shares | 35,36,366 shares |
| RII | 23,07,300 shares | 35,36,366 shares |
| Employee | 0 shares | 0 shares |
| Others | ||
| Total | 76,91,000 shares | 1,10,72,732 shares |
HT Media IPO subscribed in total, whereas Southern Online Bio Technologies FPO subscribed .