Comparison between Alps Industries FPO and Southern Online Bio Technologies FPO.
Alps Industries FPO is a Mainboard Fixed Price IPO proposed to list at BSE, NSE while Southern Online Bio Technologies FPO is a Mainboard Fixed Price proposed to list at BSE.
The total issue size of Alps Industries FPO is up to ₹31.81 Cr whereas the issue size of the Southern Online Bio Technologies FPO is up to ₹11.09 Cr. The final issue price of Alps Industries FPO is ₹120.00 per share and of Southern Online Bio Technologies FPO is ₹10.00 per share.
| Alps Industries FPO | Southern Online Bio Technologies FPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ₹120.00 per share | ₹10.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 26,50,500 shares | 1,10,86,650 shares |
| Fresh Issue Size (Amount) | up to ₹31.81 Cr | up to ₹11.09 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 26,50,500 shares | 1,10,86,650 shares |
| Issue Size Total (Amount) | up to ₹31.81 Cr | up to ₹11.09 Cr |
Alps Industries FPO opens on Sep 20, 2005, while Southern Online Bio Technologies FPO opens on Sep 14, 2005. The closing date of Alps Industries FPO and Southern Online Bio Technologies FPO is Sep 23, 2005, and Sep 24, 2005, respectively.
Alps Industries FPO P/E ratio is 5.71, as compared to Southern Online Bio Technologies FPO P/E ratio of 14.
| Alps Industries FPO | Southern Online Bio Technologies FPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| Company Financials (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 38.0 | 31.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 37.29 | 24.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | 5.71 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹130.49 Cr. | ₹19.56 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹21.02 | ₹0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 19.12 | 5.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Alps Industries FPO Retail Individual Investors (RII) are offered 13,25,000 shares while in Southern Online Bio Technologies FPO retail investors are offered 13,25,000 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Alps Industries FPO and 0 shares in Southern Online Bio Technologies FPO.
| Alps Industries FPO | Southern Online Bio Technologies FPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 0 shares | 0 shares |
| NII | 13,25,000 shares | 35,36,366 shares |
| RII | 13,25,000 shares | 35,36,366 shares |
| Employee | 0 shares | 0 shares |
| Others | ||
| Total | 26,50,000 shares | 1,10,72,732 shares |
Alps Industries FPO subscribed in total, whereas Southern Online Bio Technologies FPO subscribed .