Comparison between Soni Soya Products IPO and Vera Synthetic IPO.
Soni Soya Products IPO is a SME Fixed Price IPO proposed to list at NSE SME while Vera Synthetic IPO is a SME Fixed Price proposed to list at NSE SME.
Soni Soya Products IPO | Vera Synthetic IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | NSE SME | NSE SME |
Lead Managers | Pantomath Capital Advisors Pvt.Ltd. | Pantomath Capital Advisors Pvt.Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | MUFG Intime India Pvt.Ltd. |
Market Maker | Pantomath Stock Brokers Pvt.Ltd. | Pantomath Stock Brokers Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Soni Soya Products IPO is up to ₹4.26 Cr whereas the issue size of the Vera Synthetic IPO is up to ₹5.06 Cr. The final issue price of Soni Soya Products IPO is ₹25.00 per share and of Vera Synthetic IPO is ₹40.00 per share.
Soni Soya Products IPO | Vera Synthetic IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹25.00 per share | ₹40.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ₹0.00 per share | |
Market Lot Size | 6000 shares | 3000 shares |
Fresh Issue Size | 17,04,000 shares | 12,66,000 shares |
Fresh Issue Size (Amount) | up to ₹4.26 Cr | up to ₹5.06 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 17,04,000 shares | 12,66,000 shares |
Issue Size Total (Amount) | up to ₹4.26 Cr | up to ₹5.06 Cr |
Soni Soya Products IPO opens on Mar 28, 2018, while Vera Synthetic IPO opens on Mar 28, 2018. The closing date of Soni Soya Products IPO and Vera Synthetic IPO is Apr 04, 2018, and Apr 04, 2018, respectively.
Soni Soya Products IPO | Vera Synthetic IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Mar 28, 2018 | Mar 28, 2018 |
Issue Close | Apr 04, 2018 | Apr 04, 2018 |
Basis Of Allotment (Tentative) | Apr 09, 2018 | |
Initiation of Refunds (Tentative) | Apr 10, 2018 | |
Credit of Share (Tentative) | Apr 11, 2018 | |
Listing date (Tentative) | Apr 12, 2018 | Apr 12, 2018 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Soni Soya Products IPO P/E ratio is , as compared to Vera Synthetic IPO P/E ratio of .
Soni Soya Products IPO | Vera Synthetic IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Soni Soya Products IPO Retail Individual Investors (RII) are offered 7,53,000 shares while in Vera Synthetic IPO retail investors are offered 7,53,000 shares. Qualified Institutional Buyers (QIB) are offered in Soni Soya Products IPO and in Vera Synthetic IPO.
Soni Soya Products IPO | Vera Synthetic IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 96,000 shares | 69,000 shares |
QIB | ||
NII | 7,53,000 shares | 6,33,000 shares |
RII | 7,53,000 shares | 6,33,000 shares |
Employee | 1,98,000 shares | |
Others | ||
Total | 17,04,000 shares | 12,66,000 shares |
Soni Soya Products IPO subscribed 2.86x in total, whereas Vera Synthetic IPO subscribed 3.49x.
Soni Soya Products IPO | Vera Synthetic IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.13x | 3.29x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 3.53x | 3.70x |
Employee (times) | ||
Other (times) | ||
Total (times) | 2.86x | 3.49x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O