Comparison between Soni Soya Products IPO and Taylormade Renewables IPO.
Soni Soya Products IPO is a SME Fixed Price IPO proposed to list at NSE SME while Taylormade Renewables IPO is a SME Fixed Price proposed to list at BSE SME.
Soni Soya Products IPO | Taylormade Renewables IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | NSE SME | BSE SME |
Lead Managers | Pantomath Capital Advisors Pvt.Ltd. | Oneview Corporate Advisors Pvt.Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Pantomath Stock Brokers Pvt.Ltd. | Guiness Securities Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Soni Soya Products IPO is up to ₹4.26 Cr whereas the issue size of the Taylormade Renewables IPO is up to ₹10.75 Cr. The final issue price of Soni Soya Products IPO is ₹25.00 per share and of Taylormade Renewables IPO is ₹35.00 per share.
Soni Soya Products IPO | Taylormade Renewables IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹25.00 per share | ₹35.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ₹0.00 per share | |
Market Lot Size | 6000 shares | 4000 shares |
Fresh Issue Size | 17,04,000 shares | 30,72,000 shares |
Fresh Issue Size (Amount) | up to ₹4.26 Cr | up to ₹10.75 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 17,04,000 shares | 30,72,000 shares |
Issue Size Total (Amount) | up to ₹4.26 Cr | up to ₹10.75 Cr |
Soni Soya Products IPO opens on Mar 28, 2018, while Taylormade Renewables IPO opens on Mar 22, 2018. The closing date of Soni Soya Products IPO and Taylormade Renewables IPO is Apr 04, 2018, and Mar 27, 2018, respectively.
Soni Soya Products IPO | Taylormade Renewables IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Mar 28, 2018 | Mar 22, 2018 |
Issue Close | Apr 04, 2018 | Mar 27, 2018 |
Basis Of Allotment (Tentative) | Apr 09, 2018 | |
Initiation of Refunds (Tentative) | Apr 10, 2018 | |
Credit of Share (Tentative) | Apr 11, 2018 | |
Listing date (Tentative) | Apr 12, 2018 | Apr 06, 2018 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Soni Soya Products IPO P/E ratio is , as compared to Taylormade Renewables IPO P/E ratio of .
Soni Soya Products IPO | Taylormade Renewables IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Soni Soya Products IPO Retail Individual Investors (RII) are offered 7,53,000 shares while in Taylormade Renewables IPO retail investors are offered 7,53,000 shares. Qualified Institutional Buyers (QIB) are offered in Soni Soya Products IPO and in Taylormade Renewables IPO.
Soni Soya Products IPO | Taylormade Renewables IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 96,000 shares | 1,68,000 shares |
QIB | ||
NII | 7,53,000 shares | 15,36,000 shares |
RII | 7,53,000 shares | 15,36,000 shares |
Employee | 1,98,000 shares | |
Others | ||
Total | 17,04,000 shares | 30,72,000 shares |
Soni Soya Products IPO subscribed 2.86x in total, whereas Taylormade Renewables IPO subscribed 1.25x.
Soni Soya Products IPO | Taylormade Renewables IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.13x | 1.75x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 3.53x | 0.74x |
Employee (times) | ||
Other (times) | ||
Total (times) | 2.86x | 1.25x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O