Comparison between Dena Bank FPO and Sohan Lal Commodity IPO.
Dena Bank FPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Sohan Lal Commodity IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Dena Bank FPO is up to ₹216.00 Cr whereas the issue size of the Sohan Lal Commodity IPO is up to ₹0.00 Cr. The final issue price of Dena Bank FPO is ₹27.00 per share and of Sohan Lal Commodity IPO is .
| Dena Bank FPO | Sohan Lal Commodity IPO | |
|---|---|---|
| Face Value | ₹10 per share | |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ₹27.00 per share | |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 8,00,00,000 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹216.00 Cr | up to ₹0.00 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 8,00,00,000 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹216.00 Cr | up to ₹0.00 Cr |
Dena Bank FPO opens on Jan 24, 2005, while Sohan Lal Commodity IPO opens on . The closing date of Dena Bank FPO and Sohan Lal Commodity IPO is Jan 29, 2005, and , respectively.
Dena Bank FPO P/E ratio is 1.53, as compared to Sohan Lal Commodity IPO P/E ratio of .
| Dena Bank FPO | Sohan Lal Commodity IPO | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated)
| |||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 70.99 | |||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 51.19 | |||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | 1.53 | |||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹487.60 Cr. | |||||||||||||||||||||||||||||||||||||||||
| ROE | ||||||||||||||||||||||||||||||||||||||||||
| ROCE | ||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹11.14 | |||||||||||||||||||||||||||||||||||||||||
| RoNW | 46.44 | |||||||||||||||||||||||||||||||||||||||||
In the Dena Bank FPO Retail Individual Investors (RII) are offered 3,20,00,000 shares while in Sohan Lal Commodity IPO retail investors are offered 3,20,00,000 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Dena Bank FPO and in Sohan Lal Commodity IPO.
| Dena Bank FPO | Sohan Lal Commodity IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | |
| Market Maker Reservation | 0 shares | |
| QIB | 0 shares | |
| NII | 3,20,00,000 shares | |
| RII | 3,20,00,000 shares | |
| Employee | 80,00,000 shares | |
| Others | ||
| Total | 8,00,00,000 shares |
Dena Bank FPO subscribed in total, whereas Sohan Lal Commodity IPO subscribed .