Comparison between Dena Bank FPO and Sohan Lal Commodity IPO.
Dena Bank FPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Sohan Lal Commodity IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Dena Bank FPO | Sohan Lal Commodity IPO | |
|---|---|---|
| Logo | ![]() | |
| Issue Category | Mainboard | Mainboard |
| Issue Type | FPO | IPO |
| Process Type | Fixed Price | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | Pantomath Capital Advisors Pvt.Ltd. | |
| Registrar | ||
| Market Maker | ||
| DRHP | ||
| RHP | ||
| Final Prospectus | Final Prospectus ![]() | |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Dena Bank FPO is whereas the issue size of the Sohan Lal Commodity IPO is up to ₹0.00 Cr. The final issue price of Dena Bank FPO is ₹17.00 per share and of Sohan Lal Commodity IPO is .
| Dena Bank FPO | Sohan Lal Commodity IPO | |
|---|---|---|
| Face Value | ₹10 per share | |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ₹17.00 per share | |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 8,00,00,000 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | |
| OFS Issue Size | 0 shares | |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | |
| Issue Size Total | 8,00,00,000 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr |
Dena Bank FPO opens on Jan 24, 2005, while Sohan Lal Commodity IPO opens on . The closing date of Dena Bank FPO and Sohan Lal Commodity IPO is Jan 29, 2005, and , respectively.
Dena Bank FPO P/E ratio is , as compared to Sohan Lal Commodity IPO P/E ratio of .
In the Dena Bank FPO Retail Individual Investors (RII) are offered 3,20,00,000 shares while in Sohan Lal Commodity IPO retail investors are offered 3,20,00,000 shares. Qualified Institutional Buyers (QIB) are offered in Dena Bank FPO and in Sohan Lal Commodity IPO.
| Dena Bank FPO | Sohan Lal Commodity IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | |
| Market Maker Reservation | ||
| QIB | ||
| NII | 3,20,00,000 shares | |
| RII | 3,20,00,000 shares | |
| Employee | 80,00,000 shares | |
| Others | ||
| Total | 8,00,00,000 shares |
Dena Bank FPO subscribed in total, whereas Sohan Lal Commodity IPO subscribed .