Comparison between Sobo Films Holdings IPO and Striders Impex IPO.
IPO Details
Sobo Films Holdings IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Striders Impex IPO is a SME Bookbuilding proposed to list at NSE SME.
Issue Size and Price
The total issue size of Sobo Films Holdings IPO is up to ₹0.00 Cr whereas the issue size of the Striders Impex IPO is up to ₹34.47 Cr. The final issue price of Sobo Films Holdings IPO is and of Striders Impex IPO is ₹72.00 per share.
| | Sobo Films Holdings IPO | Striders Impex IPO |
|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | | ₹71.00 per share |
| Issue Price (Upper) | | ₹72.00 per share |
| Issue Price (Final) | | ₹72.00 per share |
| Discount (Retail) | | |
| Discount (Employee) | | |
| Market Lot Size | | 1600 shares |
| Fresh Issue Size | 34,32,000 shares | 42,78,400 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹30.80 Cr |
| OFS Issue Size | 0 shares | 5,08,800 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹3.66 Cr |
| Issue Size Total | 34,32,000 shares | 47,87,200 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹34.47 Cr |
IPO Timetable
Sobo Films Holdings IPO opens on , while Striders Impex IPO opens on Feb 26, 2026. The closing date of Sobo Films Holdings IPO and Striders Impex IPO is , and Mar 02, 2026, respectively.
Financials & KPIs
Sobo Films Holdings IPO P/E ratio is , as compared to Striders Impex IPO P/E ratio of 12.06.
Shares Offered
In the Sobo Films Holdings IPO Retail Individual Investors (RII) are offered 0 shares while in Striders Impex IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Sobo Films Holdings IPO and 9,56,800 shares in Striders Impex IPO.
| | Sobo Films Holdings IPO | Striders Impex IPO |
|---|
| Anchor Investor Reservation | 0 shares | 14,33,600 shares |
| Market Maker Reservation | 0 shares | 2,52,800 shares |
| QIB | 0 shares | 9,56,800 shares |
| NII | 0 shares | 7,20,000 shares |
| RII | 0 shares | 16,76,800 shares |
| Employee | 0 shares | 0 shares |
| Others | | |
| Total | 0 shares | 47,87,200 shares |
Bids Received (Subscription)
Sobo Films Holdings IPO subscribed in total, whereas Striders Impex IPO subscribed 0.93x.