Comparison between Arete 22 IPO and Sobo Films Holdings IPO.
Arete 22 IPO is a SME Bookbuilding IPO proposed to list at NSE SME while Sobo Films Holdings IPO is a SME Bookbuilding proposed to list at BSE SME.
| Arete 22 IPO | Sobo Films Holdings IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | SME | SME |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | NSE SME | BSE SME |
| Lead Managers | Horizon Management Pvt.Ltd. | Comfort Securities Ltd. |
| Registrar | MAS Services Ltd. | Bigshare Services Pvt.Ltd. |
| Market Maker | Comfort Securities Ltd. | |
| DRHP | DRHP ![]() | DRHP ![]() |
| RHP | ||
| Final Prospectus | ||
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Arete 22 IPO is up to ₹0.00 Cr whereas the issue size of the Sobo Films Holdings IPO is up to ₹0.00 Cr. The final issue price of Arete 22 IPO is and of Sobo Films Holdings IPO is .
| Arete 22 IPO | Sobo Films Holdings IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 56,50,000 shares | 34,32,000 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 56,50,000 shares | 34,32,000 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Arete 22 IPO opens on , while Sobo Films Holdings IPO opens on . The closing date of Arete 22 IPO and Sobo Films Holdings IPO is , and , respectively.
Arete 22 IPO P/E ratio is , as compared to Sobo Films Holdings IPO P/E ratio of .
| Arete 22 IPO | Sobo Films Holdings IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)Arete 22 Ltd.'s revenue increased by 89% and profit after tax (PAT) rose by 473% between the financial year ending with March 31, 2025 and March 31, 2024.
| Company Financials (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 99.40 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 86.12 | 29.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 12.62 | 42.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹12.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 60.20 | 30.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Arete 22 IPO Retail Individual Investors (RII) are offered 0 shares while in Sobo Films Holdings IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Arete 22 IPO and 0 shares in Sobo Films Holdings IPO.
| Arete 22 IPO | Sobo Films Holdings IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 0 shares | 0 shares |
| NII | 0 shares | 0 shares |
| RII | 0 shares | 0 shares |
| Employee | 0 shares | 0 shares |
| Others | ||
| Total | 0 shares | 0 shares |
Arete 22 IPO subscribed in total, whereas Sobo Films Holdings IPO subscribed .