Comparison between Mindpool Technologies IPO and Silgo Retail IPO.
Mindpool Technologies IPO is a SME Fixed Price IPO proposed to list at NSE SME while Silgo Retail IPO is a SME Fixed Price proposed to list at NSE SME.
Mindpool Technologies IPO | Silgo Retail IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | NSE SME | NSE SME |
Lead Managers | Hem Securities Ltd. | Aryaman Financial Services Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Hem Finlease Pvt.Ltd. | Aryaman Capital Markets Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Mindpool Technologies IPO is up to ₹3.41 Cr whereas the issue size of the Silgo Retail IPO is up to ₹4.62 Cr. The final issue price of Mindpool Technologies IPO is ₹30.00 per share and of Silgo Retail IPO is ₹36.00 per share.
Mindpool Technologies IPO | Silgo Retail IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹30.00 per share | ₹36.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 4000 shares | 3000 shares |
Fresh Issue Size | 11,36,000 shares | 12,84,000 shares |
Fresh Issue Size (Amount) | up to ₹3.41 Cr | up to ₹4.62 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 11,36,000 shares | 12,84,000 shares |
Issue Size Total (Amount) | up to ₹3.41 Cr | up to ₹4.62 Cr |
Mindpool Technologies IPO opens on Feb 14, 2019, while Silgo Retail IPO opens on Sep 27, 2018. The closing date of Mindpool Technologies IPO and Silgo Retail IPO is Feb 20, 2019, and Oct 03, 2018, respectively.
Mindpool Technologies IPO | Silgo Retail IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Feb 14, 2019 | Sep 27, 2018 |
Issue Close | Feb 20, 2019 | Oct 03, 2018 |
Basis Of Allotment (Tentative) | Oct 08, 2018 | |
Initiation of Refunds (Tentative) | Oct 09, 2018 | |
Credit of Share (Tentative) | Oct 10, 2018 | |
Listing date (Tentative) | Feb 28, 2019 | Oct 10, 2018 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Mindpool Technologies IPO P/E ratio is , as compared to Silgo Retail IPO P/E ratio of .
Mindpool Technologies IPO | Silgo Retail IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 99.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 71.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Mindpool Technologies IPO Retail Individual Investors (RII) are offered 5,68,000 shares while in Silgo Retail IPO retail investors are offered 5,68,000 shares. Qualified Institutional Buyers (QIB) are offered in Mindpool Technologies IPO and in Silgo Retail IPO.
Mindpool Technologies IPO | Silgo Retail IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 64,000 shares | 72,000 shares |
QIB | ||
NII | 5,68,000 shares | 6,42,000 shares |
RII | 5,68,000 shares | 6,42,000 shares |
Employee | ||
Others | ||
Total | 11,36,000 shares | 12,84,000 shares |
Mindpool Technologies IPO subscribed 2.09x in total, whereas Silgo Retail IPO subscribed 1.23x.
Mindpool Technologies IPO | Silgo Retail IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.53x | 1.96x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.65x | 0.50x |
Employee (times) | ||
Other (times) | ||
Total (times) | 2.09x | 1.23x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O