Comparison between POWERGRID InvIT InvIT and Shyam Metalics IPO.
POWERGRID InvIT InvIT is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Shyam Metalics IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of POWERGRID InvIT InvIT is up to ₹7,734.99 Cr whereas the issue size of the Shyam Metalics IPO is up to ₹908.80 Cr. The final issue price of POWERGRID InvIT InvIT is ₹100.00 per share and of Shyam Metalics IPO is ₹306.00 per share.
| POWERGRID InvIT InvIT | Shyam Metalics IPO | |
|---|---|---|
| Face Value | ₹100 per share | ₹10 per share |
| Issue Price (Lower) | ₹99.00 per share | ₹303.00 per share |
| Issue Price (Upper) | ₹100.00 per share | ₹306.00 per share |
| Issue Price (Final) | ₹100.00 per share | ₹306.00 per share |
| Discount (Retail) | ₹0.00 per share | |
| Discount (Employee) | ₹15.00 per share | |
| Market Lot Size | 1100 shares | 45 shares |
| Fresh Issue Size | 49,93,48,300 shares | 2,14,70,588 shares |
| Fresh Issue Size (Amount) | up to ₹4,993.48 Cr | up to ₹656.85 Cr |
| OFS Issue Size | 27,41,50,800 shares | 82,35,292 shares |
| OFS Issue Size (Amount) | up to ₹2,741.51 Cr | up to ₹251.94 Cr |
| Issue Size Total | 77,34,99,100 shares | 2,97,05,880 shares |
| Issue Size Total (Amount) | up to ₹7,734.99 Cr | up to ₹908.80 Cr |
POWERGRID InvIT InvIT opens on Apr 29, 2021, while Shyam Metalics IPO opens on Jun 14, 2021. The closing date of POWERGRID InvIT InvIT and Shyam Metalics IPO is May 03, 2021, and Jun 16, 2021, respectively.
| POWERGRID InvIT InvIT | Shyam Metalics IPO | |
|---|---|---|
| Anchor Bid Date | Jun 11, 2021 | |
| Issue Open | Apr 29, 2021 | Jun 14, 2021 |
| Issue Close | May 03, 2021 | Jun 16, 2021 |
| Basis Of Allotment (Tentative) | May 10, 2021 | Jun 21, 2021 |
| Initiation of Refunds (Tentative) | May 11, 2021 | Jun 22, 2021 |
| Credit of Share (Tentative) | May 11, 2021 | Jun 23, 2021 |
| Listing date (Tentative) | May 14, 2021 | Jun 24, 2021 |
| Anchor Lockin End date 1 | Jun 09, 2021 | Jul 21, 2021 |
| Anchor Lockin End date 2 | Aug 08, 2021 | Sep 19, 2021 |
POWERGRID InvIT InvIT P/E ratio is , as compared to Shyam Metalics IPO P/E ratio of .
| POWERGRID InvIT InvIT | Shyam Metalics IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 100 | |||||
| Promoter Shareholding (Post-Issue) | 88.35 | |||||
| P/E Ratio | ||||||
| Market Cap | ₹9099.99 Cr. | ₹7805.47 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW |
In the POWERGRID InvIT InvIT Retail Individual Investors (RII) are offered 0 shares while in Shyam Metalics IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 23,20,49,400 shares in POWERGRID InvIT InvIT and 58,81,176 shares in Shyam Metalics IPO.
| POWERGRID InvIT InvIT | Shyam Metalics IPO | |
|---|---|---|
| Anchor Investor Reservation | 34,80,74,100 shares | 88,21,764 shares |
| Market Maker Reservation | 0 shares | |
| QIB | 23,20,49,400 shares | 58,81,176 shares |
| NII | 19,33,75,600 shares | 44,10,882 shares |
| RII | 0 shares | 1,02,92,058 shares |
| Employee | 0 shares | 3,00,000 shares |
| Others | ||
| Total | 77,34,99,100 shares | 2,97,05,880 shares |
POWERGRID InvIT InvIT subscribed 4.83x in total, whereas Shyam Metalics IPO subscribed 121.43x.
| POWERGRID InvIT InvIT | Shyam Metalics IPO | |
|---|---|---|
| QIB (times) | 4.63x | 155.71x |
| NII (times) | 5.07x | 339.98x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 11.64x | |
| Employee (times) | 1.55x | |
| Other (times) | ||
| Total (times) | 4.83x | 121.43x |