Comparison between Bang Overseas IPO and Shriram EPC IPO.
Bang Overseas IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Shriram EPC IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Bang Overseas IPO is up to ₹72.45 Cr whereas the issue size of the Shriram EPC IPO is up to ₹150.00 Cr. The final issue price of Bang Overseas IPO is ₹207.00 per share and of Shriram EPC IPO is ₹300.00 per share.
| Bang Overseas IPO | Shriram EPC IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹200.00 per share | ₹290.00 per share |
| Issue Price (Upper) | ₹207.00 per share | ₹330.00 per share |
| Issue Price (Final) | ₹207.00 per share | ₹300.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Discount (Employee) | ₹0.00 per share | |
| Market Lot Size | 30 shares | 20 shares |
| Fresh Issue Size | 35,00,000 shares | 50,00,000 shares |
| Fresh Issue Size (Amount) | up to ₹72.45 Cr | up to ₹150.00 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 35,00,000 shares | 50,00,000 shares |
| Issue Size Total (Amount) | up to ₹72.45 Cr | up to ₹150.00 Cr |
Bang Overseas IPO opens on Jan 28, 2008, while Shriram EPC IPO opens on Jan 29, 2008. The closing date of Bang Overseas IPO and Shriram EPC IPO is Jan 31, 2008, and Feb 01, 2008, respectively.
| Bang Overseas IPO | Shriram EPC IPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Jan 28, 2008 | Jan 29, 2008 |
| Issue Close | Jan 31, 2008 | Feb 01, 2008 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Feb 20, 2008 | Feb 20, 2008 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
Bang Overseas IPO P/E ratio is , as compared to Shriram EPC IPO P/E ratio of .
| Bang Overseas IPO | Shriram EPC IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 91.74 | 100 | ||||
| Promoter Shareholding (Post-Issue) | 68.06 | 88.34 | ||||
| P/E Ratio | ||||||
| Market Cap | ₹280.69 Cr. | ₹1286.03 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW | 57.96 | 8.25 |
In the Bang Overseas IPO Retail Individual Investors (RII) are offered 11,90,000 shares while in Shriram EPC IPO retail investors are offered 11,90,000 shares. Qualified Institutional Buyers (QIB) are offered 17,00,000 shares in Bang Overseas IPO and 30,00,000 shares in Shriram EPC IPO.
| Bang Overseas IPO | Shriram EPC IPO | |
|---|---|---|
| Anchor Investor Reservation | ||
| Market Maker Reservation | ||
| QIB | 17,00,000 shares | 30,00,000 shares |
| NII | 5,10,000 shares | 5,00,000 shares |
| RII | 11,90,000 shares | 15,00,000 shares |
| Employee | 1,00,000 shares | |
| Others | ||
| Total | 35,00,000 shares | 50,00,000 shares |
Bang Overseas IPO subscribed 1.24x in total, whereas Shriram EPC IPO subscribed 3.91x.
| Bang Overseas IPO | Shriram EPC IPO | |
|---|---|---|
| QIB (times) | 1.14x | 6.13x |
| NII (times) | 1.81x | 0.41x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 1.17x | 0.63x |
| Employee (times) | 1.01x | |
| Other (times) | ||
| Total (times) | 1.24x | 3.91x |