Comparison between Shree Ram Proteins IPO and Solex Energy IPO.
Shree Ram Proteins IPO is a SME Fixed Price IPO proposed to list at NSE SME while Solex Energy IPO is a SME Fixed Price proposed to list at NSE SME.
Shree Ram Proteins IPO | Solex Energy IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Fixed Price |
Listing At | NSE SME | NSE SME |
Lead Managers | Pantomath Capital Advisors Pvt.Ltd. | Swastika Investmart Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | Skyline Financial Services Pvt.Ltd. |
Market Maker | Pantomath Stock Brokers Pvt.Ltd. | Beeline Broking Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Shree Ram Proteins IPO is up to ₹18.90 Cr whereas the issue size of the Solex Energy IPO is up to ₹6.80 Cr. The final issue price of Shree Ram Proteins IPO is ₹31.00 per share and of Solex Energy IPO is ₹52.00 per share.
Shree Ram Proteins IPO | Solex Energy IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹27.00 per share | |
Issue Price (Upper) | ₹31.00 per share | |
Issue Price (Final) | ₹31.00 per share | ₹52.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 4000 shares | 2000 shares |
Fresh Issue Size | 60,96,000 shares | 13,08,000 shares |
Fresh Issue Size (Amount) | up to ₹18.90 Cr | up to ₹6.80 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 60,96,000 shares | 13,08,000 shares |
Issue Size Total (Amount) | up to ₹18.90 Cr | up to ₹6.80 Cr |
Shree Ram Proteins IPO opens on Jan 23, 2018, while Solex Energy IPO opens on Jan 22, 2018. The closing date of Shree Ram Proteins IPO and Solex Energy IPO is Jan 25, 2018, and Jan 25, 2018, respectively.
Shree Ram Proteins IPO | Solex Energy IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jan 23, 2018 | Jan 22, 2018 |
Issue Close | Jan 25, 2018 | Jan 25, 2018 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Feb 05, 2018 | Feb 05, 2018 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Shree Ram Proteins IPO P/E ratio is , as compared to Solex Energy IPO P/E ratio of .
Shree Ram Proteins IPO | Solex Energy IPO | |
---|---|---|
Financials | ||
Promoter Shareholding (Pre-Issue) | ||
Promoter Shareholding (Post-Issue) | ||
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW |
In the Shree Ram Proteins IPO Retail Individual Investors (RII) are offered 30,48,000 shares while in Solex Energy IPO retail investors are offered 30,48,000 shares. Qualified Institutional Buyers (QIB) are offered in Shree Ram Proteins IPO and in Solex Energy IPO.
Shree Ram Proteins IPO | Solex Energy IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 3,24,000 shares | 72,000 shares |
QIB | ||
NII | 30,48,000 shares | 6,54,000 shares |
RII | 30,48,000 shares | 6,54,000 shares |
Employee | ||
Others | ||
Total | 60,96,000 shares | 13,08,000 shares |
Shree Ram Proteins IPO subscribed 4.81x in total, whereas Solex Energy IPO subscribed 20.21x.
Shree Ram Proteins IPO | Solex Energy IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.94x | 15.40x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 6.68x | 24.91x |
Employee (times) | ||
Other (times) | ||
Total (times) | 4.81x | 20.21x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O