Comparison between Shish Industries IPO and Vaishali Pharma IPO.
Shish Industries IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Vaishali Pharma IPO is a SME Bookbuilding proposed to list at NSE SME.
Shish Industries IPO | Vaishali Pharma IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Bookbuilding |
Listing At | BSE SME | NSE SME |
Lead Managers | Corporate Capitalventures Pvt.Ltd. | Pantomath Capital Advisors Pvt.Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Beeline Broking Ltd. | Pantomath Stock Brokers Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Shish Industries IPO is up to ₹3.84 Cr whereas the issue size of the Vaishali Pharma IPO is up to ₹13.48 Cr. The final issue price of Shish Industries IPO is ₹30.00 per share and of Vaishali Pharma IPO is ₹72.00 per share.
Shish Industries IPO | Vaishali Pharma IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹71.00 per share | |
Issue Price (Upper) | ₹72.00 per share | |
Issue Price (Final) | ₹30.00 per share | ₹72.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 4000 shares | 1600 shares |
Fresh Issue Size | 12,80,000 shares | 18,72,000 shares |
Fresh Issue Size (Amount) | up to ₹3.84 Cr | up to ₹13.48 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 12,80,000 shares | 18,72,000 shares |
Issue Size Total (Amount) | up to ₹3.84 Cr | up to ₹13.48 Cr |
Shish Industries IPO opens on Aug 23, 2017, while Vaishali Pharma IPO opens on Aug 07, 2017. The closing date of Shish Industries IPO and Vaishali Pharma IPO is Aug 28, 2017, and Aug 10, 2017, respectively.
Shish Industries IPO | Vaishali Pharma IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Aug 23, 2017 | Aug 07, 2017 |
Issue Close | Aug 28, 2017 | Aug 10, 2017 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Sep 05, 2017 | Aug 22, 2017 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Shish Industries IPO P/E ratio is , as compared to Vaishali Pharma IPO P/E ratio of .
Shish Industries IPO | Vaishali Pharma IPO | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
| ||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||
RoNW |
In the Shish Industries IPO Retail Individual Investors (RII) are offered 6,40,000 shares while in Vaishali Pharma IPO retail investors are offered 6,40,000 shares. Qualified Institutional Buyers (QIB) are offered in Shish Industries IPO and in Vaishali Pharma IPO.
Shish Industries IPO | Vaishali Pharma IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 72,000 shares | 1,04,000 shares |
QIB | ||
NII | 6,40,000 shares | 9,36,000 shares |
RII | 6,40,000 shares | 9,36,000 shares |
Employee | ||
Others | ||
Total | 12,80,000 shares | 18,72,000 shares |
Shish Industries IPO subscribed in total, whereas Vaishali Pharma IPO subscribed 1.89x.
Shish Industries IPO | Vaishali Pharma IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.87x | |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.91x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.89x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O