Comparison between Shipwaves Online IPO and Shivashrit Foods IPO.
Shipwaves Online IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Shivashrit Foods IPO is a SME Bookbuilding proposed to list at NSE SME.
Shipwaves Online IPO | Shivashrit Foods IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Bookbuilding |
Listing At | BSE SME | NSE SME |
Lead Managers | Finshore Management Services Ltd. | Mark Corporate Advisors Pvt.Ltd. |
Registrar | Cameo Corporate Services Ltd. | Maashitla Securities Pvt.Ltd. |
Market Maker | Asnani Stock Broker Pvt.Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Shipwaves Online IPO is up to ₹0.00 Cr whereas the issue size of the Shivashrit Foods IPO is up to ₹66.51 Cr. The final issue price of Shipwaves Online IPO is ₹15.00 per share and of Shivashrit Foods IPO is ₹142.00 per share.
Shipwaves Online IPO | Shivashrit Foods IPO | |
---|---|---|
Face Value | ₹1 per share | ₹10 per share |
Issue Price (Lower) | ₹135.00 per share | |
Issue Price (Upper) | ₹142.00 per share | |
Issue Price (Final) | ₹15.00 per share | ₹142.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 8000 shares | 1000 shares |
Fresh Issue Size | 4,69,60,000 shares | 40,68,000 shares |
Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹57.77 Cr |
OFS Issue Size | 0 shares | 6,16,000 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹8.75 Cr |
Issue Size Total | 0 shares | 46,84,000 shares |
Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹66.51 Cr |
Shipwaves Online IPO opens on , while Shivashrit Foods IPO opens on Aug 22, 2025. The closing date of Shipwaves Online IPO and Shivashrit Foods IPO is , and Aug 26, 2025, respectively.
Shipwaves Online IPO | Shivashrit Foods IPO | |
---|---|---|
Anchor Bid Date | Aug 21, 2025 | |
Issue Open | Aug 22, 2025 | |
Issue Close | Aug 26, 2025 | |
Basis Of Allotment (Tentative) | Aug 28, 2025 | |
Initiation of Refunds (Tentative) | Aug 29, 2025 | |
Credit of Share (Tentative) | Aug 29, 2025 | |
Listing date (Tentative) | Sep 01, 2025 | |
Anchor Lockin End date 1 | Sep 27, 2025 | |
Anchor Lockin End date 2 | Nov 26, 2025 |
Shipwaves Online IPO P/E ratio is 22.54, as compared to Shivashrit Foods IPO P/E ratio of 16.44.
Shipwaves Online IPO | Shivashrit Foods IPO | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | Shipwaves Online Limited Financial Information (Restated Consolidated)
| EBITDA | ||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 99.96 | 100.00 | ||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 66.73 | 73.01 | ||||||||||||||||||||||||
P/E Ratio | 22.54 | 16.44 | ||||||||||||||||||||||||
Market Cap | ₹212.24 Cr. | ₹259.42 Cr. | ||||||||||||||||||||||||
ROE | 48.34% | 42% | ||||||||||||||||||||||||
ROCE | 22.78% | 42.73% | ||||||||||||||||||||||||
Debt/Equity | 1.63 | 1.39 | ||||||||||||||||||||||||
EPS | ₹0.67 | ₹8.64 | ||||||||||||||||||||||||
RoNW | 39.38% | 34.85% |
In the Shipwaves Online IPO Retail Individual Investors (RII) are offered while in Shivashrit Foods IPO retail investors are offered . Qualified Institutional Buyers (QIB) are offered in Shipwaves Online IPO and 9,36,000 shares in Shivashrit Foods IPO.
Shipwaves Online IPO | Shivashrit Foods IPO | |
---|---|---|
Anchor Investor Reserveration | 14,03,000 shares | |
Market Maker Reserveration | 23,52,000 shares | 2,48,000 shares |
QIB | 9,36,000 shares | |
NII | 7,05,000 shares | |
RII | 16,40,000 shares | |
Employee | 0 shares | |
Others | ||
Total | 46,84,000 shares |
Shipwaves Online IPO subscribed in total, whereas Shivashrit Foods IPO subscribed 2.89x.
Shipwaves Online IPO | Shivashrit Foods IPO | |
---|---|---|
QIB (times) | 1.59x | |
NII (times) | 5.16x | |
Big NII (times) | 6.38x | |
Small NII (times) | 2.73x | |
RII (times) | 2.65x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 2.89x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O