Comparison between PGCIL FPO and Shemaroo Entertainment IPO.
PGCIL FPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Shemaroo Entertainment IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of PGCIL FPO is up to ₹6,958.64 Cr whereas the issue size of the Shemaroo Entertainment IPO is up to ₹120.00 Cr. The final issue price of PGCIL FPO is ₹90.00 per share and of Shemaroo Entertainment IPO is ₹170.00 per share.
| PGCIL FPO | Shemaroo Entertainment IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹85.00 per share | ₹155.00 per share |
| Issue Price (Upper) | ₹90.00 per share | ₹170.00 per share |
| Issue Price (Final) | ₹90.00 per share | ₹170.00 per share |
| Discount (Retail) | ₹4.50 per share | ₹17.00 per share |
| Discount (Employee) | ₹4.50 per share | |
| Market Lot Size | 150 shares | 85 shares |
| Fresh Issue Size | 60,18,64,295 shares | 73,33,335 shares |
| Fresh Issue Size (Amount) | up to ₹5,321.31 Cr | up to ₹120.00 Cr |
| OFS Issue Size | 18,51,89,014 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹1,637.33 Cr | up to ₹0.00 Cr |
| Issue Size Total | 78,70,53,309 shares | 73,33,335 shares |
| Issue Size Total (Amount) | up to ₹6,958.64 Cr | up to ₹120.00 Cr |
PGCIL FPO opens on Dec 03, 2013, while Shemaroo Entertainment IPO opens on Sep 16, 2014. The closing date of PGCIL FPO and Shemaroo Entertainment IPO is Dec 06, 2013, and Sep 18, 2014, respectively.
| PGCIL FPO | Shemaroo Entertainment IPO | |
|---|---|---|
| Anchor Bid Date | Sep 15, 2014 | |
| Issue Open | Dec 03, 2013 | Sep 16, 2014 |
| Issue Close | Dec 06, 2013 | Sep 18, 2014 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Dec 19, 2013 | Oct 01, 2014 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
PGCIL FPO P/E ratio is , as compared to Shemaroo Entertainment IPO P/E ratio of .
| PGCIL FPO | Shemaroo Entertainment IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 100 | 41.68 | ||||
| Promoter Shareholding (Post-Issue) | 86.36 | 30.43 | ||||
| P/E Ratio | ||||||
| Market Cap | ₹47084.31 Cr. | ₹462.10 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW | 16.15 | 15.63 |
In the PGCIL FPO Retail Individual Investors (RII) are offered 27,44,18,658 shares while in Shemaroo Entertainment IPO retail investors are offered 27,44,18,658 shares. Qualified Institutional Buyers (QIB) are offered 39,20,26,655 shares in PGCIL FPO and 14,11,806 shares in Shemaroo Entertainment IPO.
| PGCIL FPO | Shemaroo Entertainment IPO | |
|---|---|---|
| Anchor Investor Reservation | 21,17,605 shares | |
| Market Maker Reservation | 0 shares | |
| QIB | 39,20,26,655 shares | 14,11,806 shares |
| NII | 11,76,07,996 shares | 10,58,823 shares |
| RII | 27,44,18,658 shares | 27,45,098 shares |
| Employee | 30,00,000 shares | 0 shares |
| Others | ||
| Total | 78,70,53,309 shares | 73,33,332 shares |
PGCIL FPO subscribed 6.74x in total, whereas Shemaroo Entertainment IPO subscribed 7.39x.
| PGCIL FPO | Shemaroo Entertainment IPO | |
|---|---|---|
| QIB (times) | 9.09x | 5.69x |
| NII (times) | 9.70x | 8.64x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 2.17x | 7.79x |
| Employee (times) | 1.31x | |
| Other (times) | ||
| Total (times) | 6.74x | 7.39x |