Comparison between ICE Make Refrigeration IPO and Sharika Enterprises IPO.
ICE Make Refrigeration IPO is a SME Fixed Price IPO proposed to list at NSE SME while Sharika Enterprises IPO is a SME Fixed Price proposed to list at BSE SME.
| ICE Make Refrigeration IPO | Sharika Enterprises IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | SME | SME |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Fixed Price |
| Listing At | NSE SME | BSE SME |
| Lead Managers | Vivro Financial Services Pvt.Ltd. | Swastika Investmart Ltd. |
| Registrar | MUFG Intime India Pvt.Ltd. | Skyline Financial Services Pvt.Ltd. |
| Market Maker | Airan Finstocks Pvt.Ltd. | Beeline Broking Ltd. |
| DRHP | DRHP ![]() | DRHP ![]() |
| RHP | RHP ![]() | RHP ![]() |
| Final Prospectus | Final Prospectus ![]() | Final Prospectus ![]() |
| Anchor Investor | ||
| IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of ICE Make Refrigeration IPO is up to ₹22.53 Cr whereas the issue size of the Sharika Enterprises IPO is up to ₹13.16 Cr. The final issue price of ICE Make Refrigeration IPO is ₹57.00 per share and of Sharika Enterprises IPO is ₹43.00 per share.
| ICE Make Refrigeration IPO | Sharika Enterprises IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹55.00 per share | |
| Issue Price (Upper) | ₹57.00 per share | |
| Issue Price (Final) | ₹57.00 per share | ₹43.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Discount (Employee) | ||
| Market Lot Size | 2000 shares | |
| Fresh Issue Size | 39,52,000 shares | 30,60,000 shares |
| Fresh Issue Size (Amount) | up to ₹22.53 Cr | up to ₹13.16 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 39,52,000 shares | 30,60,000 shares |
| Issue Size Total (Amount) | up to ₹22.53 Cr | up to ₹13.16 Cr |
ICE Make Refrigeration IPO opens on Nov 28, 2017, while Sharika Enterprises IPO opens on Nov 15, 2017. The closing date of ICE Make Refrigeration IPO and Sharika Enterprises IPO is Nov 30, 2017, and Nov 17, 2017, respectively.
| ICE Make Refrigeration IPO | Sharika Enterprises IPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Nov 28, 2017 | Nov 15, 2017 |
| Issue Close | Nov 30, 2017 | Nov 17, 2017 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Dec 08, 2017 | Nov 27, 2017 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
ICE Make Refrigeration IPO P/E ratio is , as compared to Sharika Enterprises IPO P/E ratio of .
| ICE Make Refrigeration IPO | Sharika Enterprises IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | ||||||
| Promoter Shareholding (Post-Issue) | ||||||
| P/E Ratio | ||||||
| Market Cap | ₹89.33 Cr. | ₹46.55 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW |
In the ICE Make Refrigeration IPO Retail Individual Investors (RII) are offered 19,76,000 shares while in Sharika Enterprises IPO retail investors are offered 19,76,000 shares. Qualified Institutional Buyers (QIB) are offered in ICE Make Refrigeration IPO and in Sharika Enterprises IPO.
| ICE Make Refrigeration IPO | Sharika Enterprises IPO | |
|---|---|---|
| Anchor Investor Reservation | ||
| Market Maker Reservation | 2,08,000 shares | 1,65,000 shares |
| QIB | ||
| NII | 19,76,000 shares | 15,30,000 shares |
| RII | 19,76,000 shares | 15,30,000 shares |
| Employee | ||
| Others | ||
| Total | 39,52,000 shares | 30,60,000 shares |
ICE Make Refrigeration IPO subscribed 274.35x in total, whereas Sharika Enterprises IPO subscribed 62.26x.
| ICE Make Refrigeration IPO | Sharika Enterprises IPO | |
|---|---|---|
| QIB (times) | ||
| NII (times) | 398.60x | 88.63x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 148.26x | 35.89x |
| Employee (times) | ||
| Other (times) | ||
| Total (times) | 274.35x | 62.26x |