Comparison between Sakuma Exports IPO and Union Bank of India FPO.
Sakuma Exports IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Union Bank of India FPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Sakuma Exports IPO | Union Bank of India FPO | |
|---|---|---|
| Logo | ||
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | FPO |
| Process Type | Fixed Price | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | ||
| Registrar | ||
| Market Maker | ||
| DRHP | ||
| RHP | ||
| Final Prospectus | Final Prospectus ![]() | Final Prospectus ![]() |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Sakuma Exports IPO is up to ₹33.33 Cr whereas the issue size of the Union Bank of India FPO is up to ₹495.00 Cr. The final issue price of Sakuma Exports IPO is ₹50.00 per share and of Union Bank of India FPO is ₹110.00 per share.
| Sakuma Exports IPO | Union Bank of India FPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹100.00 per share | |
| Issue Price (Upper) | ₹110.00 per share | |
| Issue Price (Final) | ₹50.00 per share | ₹110.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 66,66,773 shares | 4,50,00,000 shares |
| Fresh Issue Size (Amount) | up to ₹33.33 Cr | up to ₹495.00 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 66,66,773 shares | 4,50,00,000 shares |
| Issue Size Total (Amount) | up to ₹33.33 Cr | up to ₹495.00 Cr |
Sakuma Exports IPO opens on Feb 08, 2006, while Union Bank of India FPO opens on Feb 15, 2006. The closing date of Sakuma Exports IPO and Union Bank of India FPO is Feb 14, 2006, and Feb 21, 2006, respectively.
Sakuma Exports IPO P/E ratio is , as compared to Union Bank of India FPO P/E ratio of .
| Sakuma Exports IPO | Union Bank of India FPO | |
|---|---|---|
| Financials | ||
| Promoter Shareholding (Pre-Issue) | 100 | 60.85 |
| Promoter Shareholding (Post-Issue) | 58.79 | 55.43 |
| P/E Ratio | ||
| Market Cap | ₹80.88 Cr. | ₹5556.30 Cr. |
| ROE | ||
| ROCE | ||
| Debt/Equity | ||
| EPS | ||
| RoNW |
In the Sakuma Exports IPO Retail Individual Investors (RII) are offered 33,33,334 shares while in Union Bank of India FPO retail investors are offered 33,33,334 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Sakuma Exports IPO and 2,02,50,000 shares in Union Bank of India FPO.
| Sakuma Exports IPO | Union Bank of India FPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 0 shares | 2,02,50,000 shares |
| NII | 33,33,333 shares | 60,75,000 shares |
| RII | 33,33,334 shares | 1,41,75,000 shares |
| Employee | 0 shares | 45,00,000 shares |
| Others | ||
| Total | 66,66,667 shares | 4,50,00,000 shares |
Sakuma Exports IPO subscribed in total, whereas Union Bank of India FPO subscribed .