Comparison between Allsec Technologies IPO and Saksoft IPO.
Allsec Technologies IPO is a Mainboard Fixed Price IPO proposed to list at BSE, NSE while Saksoft IPO is a Mainboard Fixed Price proposed to list at NSE.
| Allsec Technologies IPO | Saksoft IPO | |
|---|---|---|
| Logo | ||
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Fixed Price |
| Listing At | BSE, NSE | NSE |
| Lead Managers | ||
| Registrar | ||
| Market Maker | ||
| DRHP | ||
| RHP | ||
| Final Prospectus | Final Prospectus ![]() | Final Prospectus ![]() |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Allsec Technologies IPO is whereas the issue size of the Saksoft IPO is . The final issue price of Allsec Technologies IPO is ₹135.00 per share and of Saksoft IPO is ₹30.00 per share.
| Allsec Technologies IPO | Saksoft IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹135.00 per share | |
| Issue Price (Upper) | ₹162.00 per share | |
| Issue Price (Final) | ₹135.00 per share | ₹30.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 31,41,200 shares | 25,00,000 shares |
| Fresh Issue Size (Amount) | ||
| OFS Issue Size | ||
| OFS Issue Size (Amount) | ||
| Issue Size Total | 31,41,200 shares | 25,00,000 shares |
| Issue Size Total (Amount) |
Allsec Technologies IPO opens on Apr 13, 2005, while Saksoft IPO opens on Mar 30, 2005. The closing date of Allsec Technologies IPO and Saksoft IPO is Apr 20, 2005, and Apr 07, 2005, respectively.
Allsec Technologies IPO P/E ratio is , as compared to Saksoft IPO P/E ratio of .
In the Allsec Technologies IPO Retail Individual Investors (RII) are offered 7,47,900 shares while in Saksoft IPO retail investors are offered 7,47,900 shares. Qualified Institutional Buyers (QIB) are offered 14,95,800 shares in Allsec Technologies IPO and in Saksoft IPO.
| Allsec Technologies IPO | Saksoft IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | ||
| QIB | 14,95,800 shares | |
| NII | 7,47,900 shares | 12,50,000 shares |
| RII | 7,47,900 shares | 12,50,000 shares |
| Employee | 1,49,600 shares | |
| Others | ||
| Total | 31,41,200 shares | 25,00,000 shares |
Allsec Technologies IPO subscribed in total, whereas Saksoft IPO subscribed .