Comparison between NIS Management IPO and Safety Controls IPO.
NIS Management IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Safety Controls IPO is a SME Bookbuilding proposed to list at NSE SME.
NIS Management IPO | Safety Controls IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | BSE SME | NSE SME |
Lead Managers | Share India Capital Services Pvt.Ltd. | Sobhagya Capital Options Pvt.Ltd. |
Registrar | Maashitla Securities Pvt.Ltd. | Maashitla Securities Pvt.Ltd. |
Market Maker | Share India Securities Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of NIS Management IPO is up to ₹56.34 Cr whereas the issue size of the Safety Controls IPO is up to ₹0.00 Cr. The final issue price of NIS Management IPO is ₹111.00 per share and of Safety Controls IPO is .
NIS Management IPO | Safety Controls IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹105.00 per share | |
Issue Price (Upper) | ₹111.00 per share | |
Issue Price (Final) | ₹111.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1200 shares | |
Fresh Issue Size | 43,32,000 shares | 47,55,000 shares |
Fresh Issue Size (Amount) | up to ₹48.09 Cr | up to ₹0.00 Cr |
OFS Issue Size | 7,44,000 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹8.26 Cr | up to ₹0.00 Cr |
Issue Size Total | 50,76,000 shares | 47,55,000 shares |
Issue Size Total (Amount) | up to ₹56.34 Cr | up to ₹0.00 Cr |
NIS Management IPO opens on Aug 25, 2025, while Safety Controls IPO opens on . The closing date of NIS Management IPO and Safety Controls IPO is Aug 28, 2025, and , respectively.
NIS Management IPO | Safety Controls IPO | |
---|---|---|
Anchor Bid Date | Aug 22, 2025 | |
Issue Open | Aug 25, 2025 | |
Issue Close | Aug 28, 2025 | |
Basis Of Allotment (Tentative) | Aug 29, 2025 | |
Initiation of Refunds (Tentative) | Sep 01, 2025 | |
Credit of Share (Tentative) | Sep 01, 2025 | |
Listing date (Tentative) | Sep 02, 2025 | |
Anchor Lockin End date 1 | Sep 28, 2025 | |
Anchor Lockin End date 2 | Nov 27, 2025 |
NIS Management IPO P/E ratio is 9.13, as compared to Safety Controls IPO P/E ratio of .
NIS Management IPO | Safety Controls IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | EBITDA | Safety Controls and Devices Limited Financial Information (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 95.99 | 100 | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 69.63 | |||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 9.13 | |||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹219.78 Cr. | |||||||||||||||||||||||||||||||||||||||||
ROE | 13.10% | 24.71% | ||||||||||||||||||||||||||||||||||||||||
ROCE | 17.63% | 29.15% | ||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 0.55 | 1.34 | ||||||||||||||||||||||||||||||||||||||||
EPS | ₹12.15 | |||||||||||||||||||||||||||||||||||||||||
RoNW | 13.10% | 24.71% |
In the NIS Management IPO Retail Individual Investors (RII) are offered 17,88,000 shares while in Safety Controls IPO retail investors are offered 17,88,000 shares. Qualified Institutional Buyers (QIB) are offered 10,08,000 shares in NIS Management IPO and in Safety Controls IPO.
NIS Management IPO | Safety Controls IPO | |
---|---|---|
Anchor Investor Reserveration | 15,06,000 shares | |
Market Maker Reserveration | 3,30,000 shares | 2,38,000 shares |
QIB | 10,08,000 shares | |
NII | 7,74,000 shares | |
RII | 17,88,000 shares | |
Employee | 0 shares | |
Others | ||
Total | 50,76,000 shares |
NIS Management IPO subscribed 3.13x in total, whereas Safety Controls IPO subscribed .
NIS Management IPO | Safety Controls IPO | |
---|---|---|
QIB (times) | 2.12x | |
NII (times) | 9.15x | |
Big NII (times) | 12.89x | |
Small NII (times) | 1.67x | |
RII (times) | 1.10x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 3.13x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O