Comparison between S.M.Gold IPO and Sun Retail IPO.
S.M.Gold IPO is a SME Fixed Price IPO proposed to list at BSE SME while Sun Retail IPO is a SME Fixed Price proposed to list at BSE SME.
S.M.Gold IPO | Sun Retail IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | BSE SME | BSE SME |
Lead Managers | First Overseas Capital Ltd. | Fedex Securities Pvt.Ltd. |
Registrar | Kfin Technologies Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Alacrity Securities Ltd. | NNM Securities Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of S.M.Gold IPO is up to ₹7.10 Cr whereas the issue size of the Sun Retail IPO is up to ₹9.27 Cr. The final issue price of S.M.Gold IPO is ₹30.00 per share and of Sun Retail IPO is ₹23.00 per share.
S.M.Gold IPO | Sun Retail IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹30.00 per share | ₹23.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 4000 shares | 6000 shares |
Fresh Issue Size | 23,68,000 shares | 40,32,000 shares |
Fresh Issue Size (Amount) | up to ₹7.10 Cr | up to ₹9.27 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 23,68,000 shares | 40,32,000 shares |
Issue Size Total (Amount) | up to ₹7.10 Cr | up to ₹9.27 Cr |
S.M.Gold IPO opens on Oct 03, 2018, while Sun Retail IPO opens on Sep 27, 2018. The closing date of S.M.Gold IPO and Sun Retail IPO is Oct 10, 2018, and Oct 08, 2018, respectively.
S.M.Gold IPO | Sun Retail IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Oct 03, 2018 | Sep 27, 2018 |
Issue Close | Oct 10, 2018 | Oct 08, 2018 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Oct 19, 2018 | Oct 16, 2018 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
S.M.Gold IPO P/E ratio is , as compared to Sun Retail IPO P/E ratio of .
S.M.Gold IPO | Sun Retail IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the S.M.Gold IPO Retail Individual Investors (RII) are offered 11,84,000 shares while in Sun Retail IPO retail investors are offered 11,84,000 shares. Qualified Institutional Buyers (QIB) are offered in S.M.Gold IPO and in Sun Retail IPO.
S.M.Gold IPO | Sun Retail IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,32,000 shares | 3,66,000 shares |
QIB | ||
NII | 11,84,000 shares | 20,16,000 shares |
RII | 11,84,000 shares | 20,16,000 shares |
Employee | ||
Others | ||
Total | 23,68,000 shares | 40,32,000 shares |
S.M.Gold IPO subscribed 1.10x in total, whereas Sun Retail IPO subscribed 1.60x.
S.M.Gold IPO | Sun Retail IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.97x | 2.36x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.23x | 0.85x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.10x | 1.60x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O