Comparison between Puravankara Projects IPO and Refex Refrigerants IPO.
Puravankara Projects IPO is a Mainboard Fixed Price IPO proposed to list at BSE, NSE while Refex Refrigerants IPO is a Mainboard Fixed Price proposed to list at BSE.
The total issue size of Puravankara Projects IPO is up to ₹856.28 Cr whereas the issue size of the Refex Refrigerants IPO is up to ₹24.70 Cr. The final issue price of Puravankara Projects IPO is ₹400.00 per share and of Refex Refrigerants IPO is ₹65.00 per share.
| Puravankara Projects IPO | Refex Refrigerants IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹400.00 per share | |
| Issue Price (Upper) | ₹450.00 per share | |
| Issue Price (Final) | ₹400.00 per share | ₹65.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Discount (Employee) | ||
| Market Lot Size | 10 shares | |
| Fresh Issue Size | 2,14,06,880 shares | 38,00,176 shares |
| Fresh Issue Size (Amount) | up to ₹856.28 Cr | up to ₹24.70 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 2,14,06,880 shares | 38,00,176 shares |
| Issue Size Total (Amount) | up to ₹856.28 Cr | up to ₹24.70 Cr |
Puravankara Projects IPO opens on Jul 31, 2007, while Refex Refrigerants IPO opens on Jul 23, 2007. The closing date of Puravankara Projects IPO and Refex Refrigerants IPO is Aug 08, 2007, and Jul 26, 2007, respectively.
| Puravankara Projects IPO | Refex Refrigerants IPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Jul 31, 2007 | Jul 23, 2007 |
| Issue Close | Aug 08, 2007 | Jul 26, 2007 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Aug 30, 2007 | Aug 20, 2007 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
Puravankara Projects IPO P/E ratio is , as compared to Refex Refrigerants IPO P/E ratio of .
| Puravankara Projects IPO | Refex Refrigerants IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 99.98 | 86.72 | ||||
| Promoter Shareholding (Post-Issue) | 79.88 | 65.04 | ||||
| P/E Ratio | ||||||
| Market Cap | ₹8539.40 Cr. | ₹98.80 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW | 58.8 | 30.4 |
In the Puravankara Projects IPO Retail Individual Investors (RII) are offered 64,40,283 shares while in Refex Refrigerants IPO retail investors are offered 64,40,283 shares. Qualified Institutional Buyers (QIB) are offered 1,28,80,566 shares in Puravankara Projects IPO and 3,80,000 shares in Refex Refrigerants IPO.
| Puravankara Projects IPO | Refex Refrigerants IPO | |
|---|---|---|
| Anchor Investor Reservation | ||
| Market Maker Reservation | ||
| QIB | 1,28,80,566 shares | 3,80,000 shares |
| NII | 21,46,761 shares | 17,10,000 shares |
| RII | 64,40,283 shares | 17,10,000 shares |
| Employee | ||
| Others | ||
| Total | 2,14,67,610 shares | 38,00,000 shares |
Puravankara Projects IPO subscribed 1.91x in total, whereas Refex Refrigerants IPO subscribed 7.03x.
| Puravankara Projects IPO | Refex Refrigerants IPO | |
|---|---|---|
| QIB (times) | 2.69x | 10.41x |
| NII (times) | 0.99x | 3.08x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 0.64x | 10.23x |
| Employee (times) | ||
| Other (times) | ||
| Total (times) | 1.91x | 7.03x |