Comparison between Mother Agri Food IPO and Recode Studios IPO.
IPO Details
Mother Agri Food IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Recode Studios IPO is a SME Bookbuilding proposed to list at BSE SME.
Issue Size and Price
The total issue size of Mother Agri Food IPO is up to ₹0.00 Cr whereas the issue size of the Recode Studios IPO is up to ₹42.31 Cr. The final issue price of Mother Agri Food IPO is and of Recode Studios IPO is ₹158.00 per share.
| | Mother Agri Food IPO | Recode Studios IPO |
|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | | ₹150.00 per share |
| Issue Price (Upper) | | ₹158.00 per share |
| Issue Price (Final) | | ₹158.00 per share |
| Discount (Retail) | | |
| Discount (Employee) | | |
| Market Lot Size | | 800 shares |
| Fresh Issue Size | 63,27,000 shares | 23,58,400 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹37.26 Cr |
| OFS Issue Size | 0 shares | 3,19,200 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹5.04 Cr |
| Issue Size Total | 63,27,000 shares | 26,77,600 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹42.31 Cr |
IPO Timetable
Mother Agri Food IPO opens on , while Recode Studios IPO opens on May 05, 2026. The closing date of Mother Agri Food IPO and Recode Studios IPO is , and May 07, 2026, respectively.
Financials & KPIs
Mother Agri Food IPO P/E ratio is , as compared to Recode Studios IPO P/E ratio of 38.94.
Shares Offered
In the Mother Agri Food IPO Retail Individual Investors (RII) are offered 0 shares while in Recode Studios IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Mother Agri Food IPO and 5,35,200 shares in Recode Studios IPO.
| | Mother Agri Food IPO | Recode Studios IPO |
|---|
| Anchor Investor Reservation | 0 shares | 8,01,600 shares |
| Market Maker Reservation | 0 shares | 1,44,800 shares |
| QIB | 0 shares | 5,35,200 shares |
| NII | 0 shares | 4,03,200 shares |
| RII | 0 shares | 9,37,600 shares |
| Employee | 0 shares | 0 shares |
| Others | | |
| Total | 0 shares | 26,77,600 shares |
Bids Received (Subscription)
Mother Agri Food IPO subscribed in total, whereas Recode Studios IPO subscribed 164.39x.