Comparison between Pine Labs IPO and Rayzon Solar IPO.
Pine Labs IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Rayzon Solar IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Pine Labs IPO is up to ₹3,900.17 Cr whereas the issue size of the Rayzon Solar IPO is up to ₹1,500.00 Cr. The final issue price of Pine Labs IPO is ₹221.00 per share and of Rayzon Solar IPO is .
| Pine Labs IPO | Rayzon Solar IPO | |
|---|---|---|
| Face Value | ₹1 per share | ₹2 per share |
| Issue Price (Lower) | ₹210.00 per share | |
| Issue Price (Upper) | ₹221.00 per share | |
| Issue Price (Final) | ₹221.00 per share | |
| Discount (Retail) | ||
| Discount (Employee) | ₹21.00 per share | |
| Market Lot Size | 67 shares | |
| Fresh Issue Size | 9,41,29,524 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹2,080.26 Cr | up to ₹1,500.00 Cr |
| OFS Issue Size | 8,23,48,779 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹1,819.91 Cr | up to ₹0.00 Cr |
| Issue Size Total | 17,64,78,303 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹3,900.17 Cr | up to ₹1,500.00 Cr |
Pine Labs IPO opens on Nov 07, 2025, while Rayzon Solar IPO opens on . The closing date of Pine Labs IPO and Rayzon Solar IPO is Nov 11, 2025, and , respectively.
| Pine Labs IPO | Rayzon Solar IPO | |
|---|---|---|
| Anchor Bid Date | Nov 06, 2025 | |
| Issue Open | Nov 07, 2025 | |
| Issue Close | Nov 11, 2025 | |
| Basis Of Allotment (Tentative) | Nov 12, 2025 | |
| Initiation of Refunds (Tentative) | Nov 13, 2025 | |
| Credit of Share (Tentative) | Nov 13, 2025 | |
| Listing date (Tentative) | Nov 14, 2025 | |
| Anchor Lockin End date 1 | Dec 11, 2025 | |
| Anchor Lockin End date 2 | Feb 09, 2026 |
Pine Labs IPO P/E ratio is -160.13, as compared to Rayzon Solar IPO P/E ratio of .
| Pine Labs IPO | Rayzon Solar IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)Pine Labs Ltd.'s revenue increased by 28% and profit after tax (PAT) rose by 57% between the financial year ending with March 31, 2025 and March 31, 2024.
| Company Financials (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 0 | 98.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | -160.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹25376.65 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹-1.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | -4.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Pine Labs IPO Retail Individual Investors (RII) are offered 1,76,35,330 shares while in Rayzon Solar IPO retail investors are offered 1,76,35,330 shares. Qualified Institutional Buyers (QIB) are offered 5,29,05,992 shares in Pine Labs IPO and in Rayzon Solar IPO.
| Pine Labs IPO | Rayzon Solar IPO | |
|---|---|---|
| Anchor Investor Reservation | 7,93,58,986 shares | |
| Market Maker Reservation | 0 shares | |
| QIB | 5,29,05,992 shares | |
| NII | 2,64,52,995 shares | |
| RII | 1,76,35,330 shares | |
| Employee | 1,25,000 shares | |
| Others | ||
| Total | 17,64,78,303 shares |
Pine Labs IPO subscribed 2.48x in total, whereas Rayzon Solar IPO subscribed .
| Pine Labs IPO | Rayzon Solar IPO | |
|---|---|---|
| QIB (times) | 3.97x | |
| NII (times) | 0.30x | |
| Big NII (times) | 0.25x | |
| Small NII (times) | 0.42x | |
| RII (times) | 1.27x | |
| Employee (times) | 7.78x | |
| Other (times) | ||
| Total (times) | 2.48x |