Comparison between German Green Steel IPO and Rayzon Solar IPO.
German Green Steel IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Rayzon Solar IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of German Green Steel IPO is up to ₹0.00 Cr whereas the issue size of the Rayzon Solar IPO is up to ₹1,500.00 Cr. The final issue price of German Green Steel IPO is and of Rayzon Solar IPO is .
| German Green Steel IPO | Rayzon Solar IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹2 per share |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 0 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹450.00 Cr | up to ₹1,500.00 Cr |
| OFS Issue Size | 20,00,000 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 0 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹1,500.00 Cr |
German Green Steel IPO opens on , while Rayzon Solar IPO opens on . The closing date of German Green Steel IPO and Rayzon Solar IPO is , and , respectively.
German Green Steel IPO P/E ratio is , as compared to Rayzon Solar IPO P/E ratio of .
| German Green Steel IPO | Rayzon Solar IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| Company Financials (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 100 | 98.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹7.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 23.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the German Green Steel IPO Retail Individual Investors (RII) are offered while in Rayzon Solar IPO retail investors are offered . Qualified Institutional Buyers (QIB) are offered in German Green Steel IPO and in Rayzon Solar IPO.
German Green Steel IPO subscribed in total, whereas Rayzon Solar IPO subscribed .
| German Green Steel IPO | Rayzon Solar IPO | |
|---|---|---|
| QIB (times) | ||
| NII (times) | ||
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | ||
| Employee (times) | ||
| Other (times) | ||
| Total (times) |