Comparison between Nikita Papers IPO and Ravelcare IPO.
Nikita Papers IPO is a SME Bookbuilding IPO proposed to list at NSE SME while Ravelcare IPO is a SME Bookbuilding proposed to list at BSE SME.
Nikita Papers IPO | Ravelcare IPO | |
---|---|---|
Logo | ![]() | |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | NSE SME | BSE SME |
Lead Managers | Fast Track Finsec Pvt.Ltd. | Marwadi Chandarana Intermediaries Brokers Pvt.Ltd. |
Registrar | Skyline Financial Services Pvt.Ltd. | Kfin Technologies Ltd. |
Market Maker | Rikhav Securities Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Nikita Papers IPO is up to ₹64.15 Cr whereas the issue size of the Ravelcare IPO is up to ₹0.00 Cr. The final issue price of Nikita Papers IPO is ₹104.00 per share and of Ravelcare IPO is .
Nikita Papers IPO | Ravelcare IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹95.00 per share | |
Issue Price (Upper) | ₹104.00 per share | |
Issue Price (Final) | ₹104.00 per share | |
Discount (Retail) | ₹0.00 per share | |
Discount (Employee) | ||
Market Lot Size | 1200 shares | |
Fresh Issue Size | 61,68,000 shares | 19,00,000 shares |
Fresh Issue Size (Amount) | up to ₹64.15 Cr | up to ₹0.00 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 61,68,000 shares | 19,00,000 shares |
Issue Size Total (Amount) | up to ₹64.15 Cr | up to ₹0.00 Cr |
Nikita Papers IPO opens on May 27, 2025, while Ravelcare IPO opens on . The closing date of Nikita Papers IPO and Ravelcare IPO is May 29, 2025, and , respectively.
Nikita Papers IPO | Ravelcare IPO | |
---|---|---|
Anchor Bid Date | May 26, 2025 | |
Issue Open | May 27, 2025 | |
Issue Close | May 29, 2025 | |
Basis Of Allotment (Tentative) | May 30, 2025 | |
Initiation of Refunds (Tentative) | Jun 02, 2025 | |
Credit of Share (Tentative) | Jun 02, 2025 | |
Listing date (Tentative) | Jun 03, 2025 | |
Anchor Lockin End date 1 | Jun 30, 2025 | |
Anchor Lockin End date 2 | Aug 28, 2025 |
Nikita Papers IPO P/E ratio is 11.39, as compared to Ravelcare IPO P/E ratio of .
Nikita Papers IPO | Ravelcare IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | Nikita Papers Limited Financial Information (Restated)
| EBITDA | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 80.38 | 99.96 | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 59.219 | |||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 11.39 | |||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹256.55 Cr. | |||||||||||||||||||||||||||||||||||||||||
ROE | 21.45% | 67.97% | ||||||||||||||||||||||||||||||||||||||||
ROCE | 28.71% | 68.30% | ||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 0.45 | |||||||||||||||||||||||||||||||||||||||||
EPS | ₹9.13 | ₹10.18 | ||||||||||||||||||||||||||||||||||||||||
RoNW | 21.45% | 50.73% |
In the Nikita Papers IPO Retail Individual Investors (RII) are offered 21,58,800 shares while in Ravelcare IPO retail investors are offered 21,58,800 shares. Qualified Institutional Buyers (QIB) are offered 22,15,200 shares in Nikita Papers IPO and 0 shares in Ravelcare IPO.
Nikita Papers IPO | Ravelcare IPO | |
---|---|---|
Anchor Investor Reserveration | 8,68,800 shares | 0 shares |
Market Maker Reserveration | 3,26,400 shares | 0 shares |
QIB | 22,15,200 shares | 0 shares |
NII | 9,25,200 shares | 0 shares |
RII | 21,58,800 shares | 0 shares |
Employee | 0 shares | 0 shares |
Others | ||
Total | 61,68,000 shares | 0 shares |
Nikita Papers IPO subscribed 1.43x in total, whereas Ravelcare IPO subscribed .
Nikita Papers IPO | Ravelcare IPO | |
---|---|---|
QIB (times) | 0.74x | |
NII (times) | 2.11x | |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.84x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.43x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O