Comparison between Prime Focus IPO and Rathi Udyog FPO.
Prime Focus IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Rathi Udyog FPO is a Mainboard Bookbuilding proposed to list at BSE.
| Prime Focus IPO | Rathi Udyog FPO | |
|---|---|---|
| Logo | ![]() | |
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | FPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE |
| Lead Managers | UTI Securities Ltd. | |
| Registrar | MUFG Intime India Pvt.Ltd. | |
| Market Maker | ||
| DRHP | DRHP ![]() | |
| RHP | RHP ![]() | |
| Final Prospectus | Final Prospectus ![]() | |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Prime Focus IPO is up to ₹115.00 Cr whereas the issue size of the Rathi Udyog FPO is up to ₹58.00 Cr. The final issue price of Prime Focus IPO is ₹417.00 per share and of Rathi Udyog FPO is ₹50.00 per share.
| Prime Focus IPO | Rathi Udyog FPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹417.00 per share | ₹50.00 per share |
| Issue Price (Upper) | ₹500.00 per share | ₹55.00 per share |
| Issue Price (Final) | ₹417.00 per share | ₹50.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 27,57,799 shares | 1,16,00,000 shares |
| Fresh Issue Size (Amount) | up to ₹115.00 Cr | up to ₹58.00 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 27,57,799 shares | 1,16,00,000 shares |
| Issue Size Total (Amount) | up to ₹115.00 Cr | up to ₹58.00 Cr |
Prime Focus IPO opens on May 25, 2006, while Rathi Udyog FPO opens on May 19, 2006. The closing date of Prime Focus IPO and Rathi Udyog FPO is Jun 03, 2006, and May 25, 2006, respectively.
Prime Focus IPO P/E ratio is , as compared to Rathi Udyog FPO P/E ratio of .
| Prime Focus IPO | Rathi Udyog FPO | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated)
| |||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 68.43 | 43.22 | ||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 54 | 41.28 | ||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||
| Market Cap | ₹545.53 Cr. | |||||||||||||||||||||||||||||
| ROE | ||||||||||||||||||||||||||||||
| ROCE | ||||||||||||||||||||||||||||||
| Debt/Equity | ||||||||||||||||||||||||||||||
| EPS | ||||||||||||||||||||||||||||||
| RoNW | 14.77 | |||||||||||||||||||||||||||||
In the Prime Focus IPO Retail Individual Investors (RII) are offered 8,27,338 shares while in Rathi Udyog FPO retail investors are offered 8,27,338 shares. Qualified Institutional Buyers (QIB) are offered 16,54,676 shares in Prime Focus IPO and 58,00,000 shares in Rathi Udyog FPO.
| Prime Focus IPO | Rathi Udyog FPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 16,54,676 shares | 58,00,000 shares |
| NII | 2,75,779 shares | 17,40,000 shares |
| RII | 8,27,338 shares | 40,60,000 shares |
| Employee | 0 shares | 0 shares |
| Others | ||
| Total | 27,57,793 shares | 1,16,00,000 shares |
Prime Focus IPO subscribed in total, whereas Rathi Udyog FPO subscribed .