Comparison between Prudent Corporate Advisory IPO and Rainbow Children's Medicare IPO.
Prudent Corporate Advisory IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Rainbow Children's Medicare IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Prudent Corporate Advisory IPO is up to ₹428.28 Cr whereas the issue size of the Rainbow Children's Medicare IPO is up to ₹1,580.85 Cr. The final issue price of Prudent Corporate Advisory IPO is ₹630.00 per share and of Rainbow Children's Medicare IPO is ₹542.00 per share.
| Prudent Corporate Advisory IPO | Rainbow Children's Medicare IPO | |
|---|---|---|
| Face Value | ₹5 per share | ₹10 per share |
| Issue Price (Lower) | ₹595.00 per share | ₹516.00 per share |
| Issue Price (Upper) | ₹630.00 per share | ₹542.00 per share |
| Issue Price (Final) | ₹630.00 per share | ₹542.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Discount (Employee) | ₹59.00 per share | ₹20.00 per share |
| Market Lot Size | 23 shares | 27 shares |
| Fresh Issue Size | 0 shares | 51,67,679 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹280.07 Cr |
| OFS Issue Size | 68,08,820 shares | 2,40,00,900 shares |
| OFS Issue Size (Amount) | up to ₹428.28 Cr | up to ₹1,300.78 Cr |
| Issue Size Total | 68,08,820 shares | 2,91,68,579 shares |
| Issue Size Total (Amount) | up to ₹428.28 Cr | up to ₹1,580.85 Cr |
Prudent Corporate Advisory IPO opens on May 10, 2022, while Rainbow Children's Medicare IPO opens on Apr 27, 2022. The closing date of Prudent Corporate Advisory IPO and Rainbow Children's Medicare IPO is May 12, 2022, and Apr 29, 2022, respectively.
| Prudent Corporate Advisory IPO | Rainbow Children's Medicare IPO | |
|---|---|---|
| Anchor Bid Date | May 09, 2022 | Apr 26, 2022 |
| Issue Open | May 10, 2022 | Apr 27, 2022 |
| Issue Close | May 12, 2022 | Apr 29, 2022 |
| Basis Of Allotment (Tentative) | May 18, 2022 | May 05, 2022 |
| Initiation of Refunds (Tentative) | May 19, 2022 | May 06, 2022 |
| Credit of Share (Tentative) | May 20, 2022 | May 09, 2022 |
| Listing date (Tentative) | May 20, 2022 | May 10, 2022 |
| Anchor Lockin End date 1 | Jun 17, 2022 | Jun 04, 2022 |
| Anchor Lockin End date 2 | Aug 16, 2022 | Aug 03, 2022 |
Prudent Corporate Advisory IPO P/E ratio is 33.94, as compared to Rainbow Children's Medicare IPO P/E ratio of 43.53.
| Prudent Corporate Advisory IPO | Rainbow Children's Medicare IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 56.78 | 62.19 | ||||
| Promoter Shareholding (Post-Issue) | 56.78 | 49.83 | ||||
| P/E Ratio | 33.94 | 43.53 | ||||
| Market Cap | ₹2608.62 Cr. | ₹5501.30 Cr. | ||||
| ROE | 8.82 | |||||
| ROCE | 28.73 | 10.48 | ||||
| Debt/Equity | 0.11 | |||||
| EPS | ₹10.96 | ₹4.36 | ||||
| RoNW | 28.73 | 8.88 |
In the Prudent Corporate Advisory IPO Retail Individual Investors (RII) are offered 29,52,427 shares while in Rainbow Children's Medicare IPO retail investors are offered 29,52,427 shares. Qualified Institutional Buyers (QIB) are offered 16,87,101 shares in Prudent Corporate Advisory IPO and 57,75,605 shares in Rainbow Children's Medicare IPO.
| Prudent Corporate Advisory IPO | Rainbow Children's Medicare IPO | |
|---|---|---|
| Anchor Investor Reservation | 25,30,651 shares | 86,63,404 shares |
| Market Maker Reservation | ||
| QIB | 16,87,101 shares | 57,75,605 shares |
| NII | 12,65,326 shares | 43,31,704 shares |
| RII | 29,52,427 shares | 1,01,07,308 shares |
| Employee | 1,13,835 shares | 3,00,000 shares |
| Others | ||
| Total | 85,49,340 shares | 2,91,78,021 shares |
Prudent Corporate Advisory IPO subscribed 1.22x in total, whereas Rainbow Children's Medicare IPO subscribed 12.43x.
| Prudent Corporate Advisory IPO | Rainbow Children's Medicare IPO | |
|---|---|---|
| QIB (times) | 1.26x | 38.90x |
| NII (times) | 0.99x | 3.73x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 1.29x | 1.38x |
| Employee (times) | 1.23x | 0.31x |
| Other (times) | ||
| Total (times) | 1.22x | 12.43x |