Comparison between Getalong Enterprise IPO and Quadpro ITeS IPO.
Getalong Enterprise IPO is a SME Fixed Price IPO proposed to list at BSE SME while Quadpro ITeS IPO is a SME Fixed Price proposed to list at NSE SME.
Getalong Enterprise IPO | Quadpro ITeS IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | BSE SME | NSE SME |
Lead Managers | Shreni Shares Ltd. | Beeline Broking Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | Kfin Technologies Ltd. |
Market Maker | Shreni Shares Ltd. | Beeline Broking Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Getalong Enterprise IPO is up to ₹4.91 Cr whereas the issue size of the Quadpro ITeS IPO is up to ₹13.39 Cr. The final issue price of Getalong Enterprise IPO is ₹69.00 per share and of Quadpro ITeS IPO is ₹20.00 per share.
Getalong Enterprise IPO | Quadpro ITeS IPO | |
---|---|---|
Face Value | ₹10 per share | ₹2 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹69.00 per share | ₹20.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 2000 shares | 6000 shares |
Fresh Issue Size | 7,12,000 shares | 59,46,000 shares |
Fresh Issue Size (Amount) | up to ₹4.91 Cr | up to ₹11.89 Cr |
OFS Issue Size | 0 shares | 7,50,000 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹1.50 Cr |
Issue Size Total | 7,12,000 shares | 66,96,000 shares |
Issue Size Total (Amount) | up to ₹4.91 Cr | up to ₹13.39 Cr |
Getalong Enterprise IPO opens on Sep 27, 2021, while Quadpro ITeS IPO opens on Sep 20, 2021. The closing date of Getalong Enterprise IPO and Quadpro ITeS IPO is Sep 30, 2021, and Sep 22, 2021, respectively.
Getalong Enterprise IPO | Quadpro ITeS IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 27, 2021 | Sep 20, 2021 |
Issue Close | Sep 30, 2021 | Sep 22, 2021 |
Basis Of Allotment (Tentative) | Oct 05, 2021 | Sep 27, 2021 |
Initiation of Refunds (Tentative) | Oct 06, 2021 | Sep 28, 2021 |
Credit of Share (Tentative) | Oct 07, 2021 | Sep 28, 2021 |
Listing date (Tentative) | Oct 08, 2021 | Sep 30, 2021 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Getalong Enterprise IPO P/E ratio is , as compared to Quadpro ITeS IPO P/E ratio of 68.96.
Getalong Enterprise IPO | Quadpro ITeS IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 79.60 | 100 | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 46.95 | 72.11 | ||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 68.96 | |||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Getalong Enterprise IPO Retail Individual Investors (RII) are offered 3,56,000 shares while in Quadpro ITeS IPO retail investors are offered 3,56,000 shares. Qualified Institutional Buyers (QIB) are offered in Getalong Enterprise IPO and in Quadpro ITeS IPO.
Getalong Enterprise IPO | Quadpro ITeS IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 38,000 shares | 3,54,000 shares |
QIB | ||
NII | 3,56,000 shares | 33,48,000 shares |
RII | 3,56,000 shares | 33,48,000 shares |
Employee | ||
Others | ||
Total | 7,12,000 shares | 66,96,000 shares |
Getalong Enterprise IPO subscribed 2.09x in total, whereas Quadpro ITeS IPO subscribed 16.12x.
Getalong Enterprise IPO | Quadpro ITeS IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.07x | 8.71x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 2.11x | 23.53x |
Employee (times) | ||
Other (times) | ||
Total (times) | 2.09x | 16.12x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O